Cerimonie animate e colorate, villaggi tradizionali ed innumerevoli risaie sono dei paesaggi classici di Bali e a villa Kailasha potrete beneficiare di un'autentica esperienza balinese.
Composta da una serie di padiglioni, questa villa di 3 camere si trova nella fertile reggenza di Tabanan. A pochissimi passi da una bella spiaggia, l’estuario di un fiume, una laguna di acqua dolce ed un tempio di mare indù..non saprete cosa fare prima!
La villa in stile contemporaneo offre ai suoi ospiti un giardino tropicale lussureggiante dove si può approfittare dei profumi di fiori e di palme da cocco che si propagano fino all’interno delle camere da letto.
La camera principale dispone anche della sua propria piscina, perfetta per il dolce far niente durante un caldo pomeriggio o per ammirare il cielo stellato balinese.
La posizione isolata offre un'evasione necessaria dal caos quotidiano.
Tuttavia, per quelli che vogliono contatti col mondo esterno, l’hotel a cinque stelle Alila Villas Soori si trova a poco più di 300 metri e gli ospiti possono approfittare del suo ristorante gastronomico e del suo bar sulla spiaggia che serve dei deliziosi cocktail.
14 x 7m
8.8/10“Pleasant retreat that's truly a home away from home. Appointed with very well trained and attentive staff that makes your stay at Kailasha Villa carefree and relaxing. The expansive property offers privacy and yet the glimpse of Bali life is only minutes away. Kitchen arrangements are very flexible and grocery requests transform your meals into Five Star dinning experience. Thank you Kailasha Villa for providing us a wonderful rejuvenating experience that epitomises Bali as the destination of purity, serenity and beauty.”
Soggiorno minimo | 4 camere da letto | 5 camere da letto | 6 camere da letto | 7 camere da letto | 8 camere da letto | 9 camere da letto | ||
---|---|---|---|---|---|---|---|---|
da 26/12/2022 a 06/01/2023 | Peak season | notte | 1.874 € | 1.874 € | 1.874 € | 1.874 € | 1.874 € | 1.874 € |
da 06/01/2023 a 20/01/2023 | Low season | notte | 750 € | 857 € | 911 € | 1.017 € | 1.071 € | 1.135 € |
da 20/01/2023 a 30/01/2023 | Mid-high season | notte | 803 € | 911 € | 1.017 € | 1.125 € | 1.232 € | 1.339 € |
da 30/01/2023 a 01/04/2023 | Low season | notte | 750 € | 857 € | 911 € | 1.017 € | 1.071 € | 1.135 € |
da 01/04/2023 a 07/04/2023 | Mid-high season | notte | 803 € | 911 € | 1.017 € | 1.125 € | 1.232 € | 1.339 € |
da 07/04/2023 a 11/04/2023 | High season | notte | 1.017 € | 1.125 € | 1.232 € | 1.339 € | 1.446 € | 1.553 € |
da 11/04/2023 a 17/04/2023 | Mid-high season | notte | 803 € | 911 € | 1.017 € | 1.125 € | 1.232 € | 1.339 € |
da 17/04/2023 a 28/04/2023 | Low season | notte | 750 € | 857 € | 911 € | 1.017 € | 1.071 € | 1.135 € |
da 28/04/2023 a 02/05/2023 | Mid-high season | notte | 803 € | 911 € | 1.017 € | 1.125 € | 1.232 € | 1.339 € |
da 02/05/2023 a 09/06/2023 | Low season | notte | 750 € | 857 € | 911 € | 1.017 € | 1.071 € | 1.135 € |
da 09/06/2023 a 23/06/2023 | Mid-high season | notte | 803 € | 911 € | 1.017 € | 1.125 € | 1.232 € | 1.339 € |
da 23/06/2023 a 27/08/2023 | High season | notte | 1.017 € | 1.125 € | 1.232 € | 1.339 € | 1.446 € | 1.553 € |
da 27/08/2023 a 22/10/2023 | Mid-high season | notte | 803 € | 911 € | 1.017 € | 1.125 € | 1.232 € | 1.339 € |
da 22/10/2023 a 15/12/2023 | Low season | notte | 750 € | 857 € | 911 € | 1.017 € | 1.071 € | 1.135 € |
da 15/12/2023 a 26/12/2023 | High season | notte | 1.017 € | 1.125 € | 1.232 € | 1.339 € | 1.446 € | 1.553 € |
da 26/12/2023 a 06/01/2024 | Peak season | notte | 1.874 € | 1.874 € | 1.874 € | 1.874 € | 1.874 € | 1.874 € |
da 06/01/2024 a 09/02/2024 | Low season | notte | 750 € | 857 € | 911 € | 1.017 € | 1.071 € | 1.135 € |
da 09/02/2024 a 19/02/2024 | Mid-high season | notte | 803 € | 911 € | 1.017 € | 1.125 € | 1.232 € | 1.339 € |
da 19/02/2024 a 29/03/2024 | Low season | notte | 750 € | 857 € | 911 € | 1.017 € | 1.071 € | 1.135 € |
da 29/03/2024 a 14/04/2024 | High season | notte | 1.017 € | 1.125 € | 1.232 € | 1.339 € | 1.446 € | 1.553 € |
da 14/04/2024 a 28/04/2024 | Mid-high season | notte | 803 € | 911 € | 1.017 € | 1.125 € | 1.232 € | 1.339 € |
da 28/04/2024 a 15/06/2024 | Low season | notte | 750 € | 857 € | 911 € | 1.017 € | 1.071 € | 1.135 € |
da 15/06/2024 a 29/06/2024 | Mid-high season | notte | 803 € | 911 € | 1.017 € | 1.125 € | 1.232 € | 1.339 € |
da 29/06/2024 a 01/09/2024 | High season | notte | 1.017 € | 1.125 € | 1.232 € | 1.339 € | 1.446 € | 1.553 € |
da 01/09/2024 a 27/10/2024 | Mid-high season | notte | 803 € | 911 € | 1.017 € | 1.125 € | 1.232 € | 1.339 € |
da 27/10/2024 a 14/12/2024 | Low season | notte | 750 € | 857 € | 911 € | 1.017 € | 1.071 € | 1.135 € |
da 14/12/2024 a 26/12/2024 | High season | notte | 1.017 € | 1.125 € | 1.232 € | 1.339 € | 1.446 € | 1.553 € |
da 26/12/2024 a 06/01/2025 | Peak season | notte | 1.874 € | 1.874 € | 1.874 € | 1.874 € | 1.874 € | 1.874 € |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |