9 x 4m
8.4/10This place is absolutely beautiful! Me and my family stayed in the tree bedroom villa on our own and we wolves every minuet of it. We normally stay in a resort with the kids thinking it would be more fun with the kids but after staying in this villa we will never go back to travel in a different way. My baby could nap easy and the rest of the kids could continue playing in the pool. Nice and close to Seminyak square and other places. Only thing we missed was transportation could be included like a buggy taking you to places since you are paying a great amount. Other than that excellent!
10/10We stayed 5 nights in villa 3B which was very quiet. The staff could not do enough for us and the restaurant has top class food. We almost never left the villa and would rather stay there and walk the streets of seminyak. Perfect location to walk to any shopping or restaurants without coming back to a loud place. We loved it and would book again anytime. We will be back in 2020 and indulge in the same villa for sure :) The only small thing i would suggest as i'm coming form the hotel industry would be a message to the owners. The Villas need a little maintenance with some paint to be replaced in the bathroom or even better make it all polished concrete it looks amazing and needs almost no maintenance within the tropical elements and up keeping of the wood. Lacking of power plugs beside the bed as well as in the kitchen. its not a critic just a suggestion :) thanks again for your hospitality and smiles form check in to check out. Bigs & Rene
period | Soggiorno minimo | 3 camere da letto | |
---|---|---|---|
da 16/06/2025 a 21/06/2025 | Low season | notte | 641 USD |
da 21/06/2025 a 05/07/2025 | Mid-high season | notte | 750 USD |
da 05/07/2025 a 22/08/2025 | High season | notte | 859 USD |
da 22/08/2025 a 26/10/2025 | Mid-high season | notte | 750 USD |
da 26/10/2025 a 19/12/2025 | Low season | notte | 641 USD |
da 19/12/2025 a 26/12/2025 | Mid-high season | notte | 750 USD |
da 26/12/2025 a 04/01/2026 | Peak season | notte | 1.053 USD |
da 04/01/2026 a 03/04/2026 | Low season | notte | 660 USD |
da 03/04/2026 a 12/04/2026 | High season | notte | 896 USD |
da 12/04/2026 a 18/04/2026 | Mid-high season | notte | 787 USD |
da 18/04/2026 a 13/06/2026 | Low season | notte | 660 USD |
da 13/06/2026 a 04/07/2026 | Mid-high season | notte | 787 USD |
da 04/07/2026 a 01/09/2026 | High season | notte | 896 USD |
da 01/09/2026 a 26/10/2026 | Mid-high season | notte | 787 USD |
da 26/10/2026 a 19/12/2026 | Low season | notte | 660 USD |
da 19/12/2026 a 26/12/2026 | Mid-high season | notte | 787 USD |
da 26/12/2026 a 04/01/2027 | Peak season | notte | 1.077 USD |
15% di sconto for a booking more than 90 days before the stay |
15% di sconto per un soggiorno di 7 notti o più |
25% di sconto per un soggiorno da 01/06/2025 a 31/08/2025 |
15% di sconto per un soggiorno da 01/09/2025 a 30/09/2025 |
30% di sconto per un soggiorno da 06/06/2025 a 30/06/2025 |