Second Floor Bedroom
River Bedroom
Pool Bedroom
Swimming Pool
Kitchen and Dining Room
10/10Villa Khayal was a home more than a villa. The staff Dewa was very accomplished and helpful. Vincent was the perfect host. location wise it is walking distance to a number ofe shops and best cafe, called Watercress. We enjoyed our time and highly recommend this villa to family and groups; there is a lot of privacy and just a great area.
| period | Soggiorno minimo | 3 camere da letto | |
|---|---|---|---|
| da 01/06/2026 a 05/06/2026 | High season | notte | 180 USD |
| da 05/06/2026 a 08/06/2026 | High season | notte | 196 USD |
| da 08/06/2026 a 12/06/2026 | High season | notte | 180 USD |
| da 12/06/2026 a 15/06/2026 | High season | notte | 196 USD |
| da 15/06/2026 a 19/06/2026 | High season | notte | 180 USD |
| da 19/06/2026 a 22/06/2026 | High season | notte | 196 USD |
| da 22/06/2026 a 26/06/2026 | High season | notte | 180 USD |
| da 26/06/2026 a 29/06/2026 | High season | notte | 196 USD |
| da 29/06/2026 a 01/07/2026 | High season | notte | 180 USD |
| da 01/07/2026 a 03/07/2026 | Peak season | notte | 220 USD |
| da 03/07/2026 a 06/07/2026 | Peak season | notte | 240 USD |
| da 06/07/2026 a 10/07/2026 | Peak season | notte | 220 USD |
| da 10/07/2026 a 13/07/2026 | Peak season | notte | 240 USD |
| da 13/07/2026 a 17/07/2026 | Peak season | notte | 220 USD |
| da 17/07/2026 a 20/07/2026 | Peak season | notte | 240 USD |
| da 20/07/2026 a 24/07/2026 | Peak season | notte | 220 USD |
| da 24/07/2026 a 27/07/2026 | Peak season | notte | 240 USD |
| da 27/07/2026 a 31/07/2026 | Peak season | notte | 220 USD |
| da 31/07/2026 a 03/08/2026 | Peak season | notte | 240 USD |
| da 03/08/2026 a 07/08/2026 | Peak season | notte | 220 USD |
| da 07/08/2026 a 10/08/2026 | Peak season | notte | 240 USD |
| da 10/08/2026 a 14/08/2026 | Peak season | notte | 220 USD |
| da 14/08/2026 a 17/08/2026 | Peak season | notte | 240 USD |
| da 17/08/2026 a 21/08/2026 | Peak season | notte | 220 USD |
| da 21/08/2026 a 24/08/2026 | Peak season | notte | 240 USD |
| da 24/08/2026 a 28/08/2026 | Peak season | notte | 220 USD |
| da 28/08/2026 a 31/08/2026 | Peak season | notte | 240 USD |
| da 31/08/2026 a 04/09/2026 | Peak season | notte | 220 USD |
| da 04/09/2026 a 07/09/2026 | Peak season | notte | 240 USD |
| da 07/09/2026 a 11/09/2026 | Peak season | notte | 220 USD |
| da 11/09/2026 a 14/09/2026 | Peak season | notte | 240 USD |
| da 14/09/2026 a 18/09/2026 | Peak season | notte | 220 USD |
| da 18/09/2026 a 21/09/2026 | Peak season | notte | 240 USD |
| da 21/09/2026 a 25/09/2026 | Peak season | notte | 220 USD |
| da 25/09/2026 a 28/09/2026 | Peak season | notte | 240 USD |
| da 28/09/2026 a 01/10/2026 | Peak season | notte | 220 USD |
| da 01/10/2026 a 02/10/2026 | Low season | notte | 160 USD |
| da 02/10/2026 a 05/10/2026 | Mid-high season | notte | 175 USD |
| da 05/10/2026 a 09/10/2026 | Low season | notte | 160 USD |
| da 09/10/2026 a 12/10/2026 | Mid-high season | notte | 175 USD |
| da 12/10/2026 a 16/10/2026 | Low season | notte | 160 USD |
| da 16/10/2026 a 19/10/2026 | Mid-high season | notte | 175 USD |
| da 19/10/2026 a 23/10/2026 | Low season | notte | 160 USD |
| da 23/10/2026 a 26/10/2026 | Mid-high season | notte | 175 USD |
| da 26/10/2026 a 30/10/2026 | Low season | notte | 160 USD |
| da 30/10/2026 a 02/11/2026 | Mid-high season | notte | 175 USD |
| da 02/11/2026 a 06/11/2026 | Low season | notte | 160 USD |
| da 06/11/2026 a 09/11/2026 | Mid-high season | notte | 175 USD |
| da 09/11/2026 a 13/11/2026 | Low season | notte | 160 USD |
| da 13/11/2026 a 16/11/2026 | Mid-high season | notte | 175 USD |
| da 16/11/2026 a 20/11/2026 | Low season | notte | 160 USD |
| da 20/11/2026 a 23/11/2026 | Mid-high season | notte | 175 USD |
| da 23/11/2026 a 27/11/2026 | Low season | notte | 160 USD |
| da 27/11/2026 a 30/11/2026 | Mid-high season | notte | 175 USD |
| da 30/11/2026 a 01/12/2026 | Low season | notte | 160 USD |
| da 01/12/2026 a 04/12/2026 | Peak season | notte | 220 USD |
| da 04/12/2026 a 07/12/2026 | Peak season | notte | 240 USD |
| da 07/12/2026 a 11/12/2026 | Peak season | notte | 220 USD |
| da 11/12/2026 a 14/12/2026 | Peak season | notte | 240 USD |
| da 14/12/2026 a 18/12/2026 | Peak season | notte | 220 USD |
| da 18/12/2026 a 21/12/2026 | Peak season | notte | 240 USD |
| da 21/12/2026 a 25/12/2026 | Peak season | notte | 220 USD |
| da 25/12/2026 a 28/12/2026 | Peak season | notte | 240 USD |
| da 28/12/2026 a 01/01/2027 | Peak season | notte | 220 USD |
| 5% di sconto per un soggiorno di 7 notti o più |
| 10% di sconto for a booking more than 150 days before the stay |
| 15% di sconto per un soggiorno di 30 notti o più |
| 15% di sconto per una prenotazione a meno di 20 giorni dal soggiorno |
| 20% di sconto per un soggiorno di 30 notti o più |