Situated along the river that defines the border of Batubelig and Canggu, Villa Khayal offers a tranquil escape amidst lush tropical surroundings. The villa's architecture blends traditional Balinese elements with modern design, creating a unique and inviting atmosphere. The inspiration for the
Second Floor Bedroom
River Bedroom
Pool Bedroom
Villa Khayal boasts three beautifully appointed bedrooms, each designed with comfort and style in mind. The house employs cutting-edge technologies to create a living space that is contemporary, comfortable, functional, and in harmony with daily life. These rooms showcase a harmonious blend of natural materials, from the wooden flooring and ceilings to the woven bamboo walls, creating a serene and inviting ambiance. This architectural innovation creates a cathedral effect with ambient light, while the interplay of shade, modern cooling, and air-conditioning systems ensures precise temperature control. Each room has its own ensuite bathroom for added comfort and privacy, showcasing natural elements and modern fixtures.
Swimming Pool
The outdoor spaces at Villa Khayal are truly exceptional. The aquarium swimming pool adds a relaxing, tranquil element to the home, offering endless fascination for children who can spend hours marvelling at the underwater scene. Lush tropical gardens surround the pool area, creating a sense of privacy. The concept is embodied in the unique khayal setting, meaning imaginary in Indonesian, where functionality merges seamlessly with the extraordinary natural environment of Batubelig. Through high-tech-inspired solutions, life and nature are not only respected but elevated, actively contributing to a sense of comfort and harmony.
Kitchen and Dining Room
The interior of Villa Khayal is just as impressive as its exterior, employing cutting-edge technologies to create a living space that is contemporary, comfortable, functional, and in harmony with daily life. The open-plan living and dining area boasts a spacious layout and is furnished with comfortable sofas and a large dining table, perfect for entertaining guests. The fully equipped kitchen features modern appliances, including an oven, microwave, and coffee maker, allowing guests to prepare their own meals with ease. The villa's design seamlessly blends indoor and outdoor living, creating a harmonious flow throughout the property. A bar counter within the open plan kitchen and living area allows you to enjoy some evening drinks and gather for some bonding.
Villa Khayal offers an array of services to ensure a seamless and unforgettable stay. Housekeeping, security service, and a personal guest assistant are available to cater to every need. Families traveling with young children will appreciate the availability of a baby cot, baby high chair and pool toys. The dedicated Villa Finder Concierge team is available to assist with any additional requests, including airport transfers, car rentals, grocery shopping, excursions and more. Book your escape to Villa Khayal now and experience the ultimate in luxury and relaxation.
The villa is located in a very safe high end residential area, only 300 meter (5 minutes walk) from the Batubelig beach. Both Seminyak and Canggu’s vibrant attractions are just a short distance away which makes Villa khayal ideal for families as well as for groups of friends. Explore trendy boutiques, indulge in world class dining experiences or simply relax & enjoy the comfort of the many west coast beach clubs next door (Potato Head, the "W", Mari, Cafe Del Mar, etc) and their magnificent sunsets.
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
period | Minimum stay | 3 bedrooms | |
---|---|---|---|
from 19/05/2025 to 23/05/2025 | High season | 6 nights | USD 180 |
from 23/05/2025 to 26/05/2025 | High season | 6 nights | USD 196 |
from 26/05/2025 to 30/05/2025 | High season | 6 nights | USD 180 |
from 30/05/2025 to 02/06/2025 | High season | 6 nights | USD 196 |
from 02/06/2025 to 06/06/2025 | High season | 6 nights | USD 180 |
from 06/06/2025 to 09/06/2025 | High season | 6 nights | USD 196 |
from 09/06/2025 to 13/06/2025 | High season | 6 nights | USD 180 |
from 13/06/2025 to 16/06/2025 | High season | 6 nights | USD 196 |
from 16/06/2025 to 20/06/2025 | High season | 6 nights | USD 180 |
from 20/06/2025 to 23/06/2025 | High season | 6 nights | USD 196 |
from 23/06/2025 to 27/06/2025 | High season | 6 nights | USD 180 |
from 27/06/2025 to 30/06/2025 | High season | 6 nights | USD 196 |
from 30/06/2025 to 01/07/2025 | High season | 6 nights | USD 180 |
from 01/07/2025 to 04/07/2025 | Peak season | 7 nights | USD 220 |
from 04/07/2025 to 07/07/2025 | Peak season | 7 nights | USD 240 |
from 07/07/2025 to 11/07/2025 | Peak season | 7 nights | USD 220 |
from 11/07/2025 to 14/07/2025 | Peak season | 7 nights | USD 240 |
from 14/07/2025 to 18/07/2025 | Peak season | 7 nights | USD 220 |
from 18/07/2025 to 21/07/2025 | Peak season | 7 nights | USD 240 |
from 21/07/2025 to 25/07/2025 | Peak season | 7 nights | USD 220 |
from 25/07/2025 to 28/07/2025 | Peak season | 7 nights | USD 240 |
from 28/07/2025 to 01/08/2025 | Peak season | 7 nights | USD 220 |
from 01/08/2025 to 04/08/2025 | Peak season | 7 nights | USD 240 |
from 04/08/2025 to 08/08/2025 | Peak season | 7 nights | USD 220 |
from 08/08/2025 to 11/08/2025 | Peak season | 7 nights | USD 240 |
from 11/08/2025 to 15/08/2025 | Peak season | 7 nights | USD 220 |
from 15/08/2025 to 18/08/2025 | Peak season | 7 nights | USD 240 |
from 18/08/2025 to 22/08/2025 | Peak season | 7 nights | USD 220 |
from 22/08/2025 to 25/08/2025 | Peak season | 7 nights | USD 240 |
from 25/08/2025 to 29/08/2025 | Peak season | 7 nights | USD 220 |
from 29/08/2025 to 01/09/2025 | Peak season | 7 nights | USD 240 |
from 01/09/2025 to 05/09/2025 | Peak season | 7 nights | USD 220 |
from 05/09/2025 to 08/09/2025 | Peak season | 7 nights | USD 240 |
from 08/09/2025 to 12/09/2025 | Peak season | 7 nights | USD 220 |
from 12/09/2025 to 15/09/2025 | Peak season | 7 nights | USD 240 |
from 15/09/2025 to 19/09/2025 | Peak season | 7 nights | USD 220 |
from 19/09/2025 to 22/09/2025 | Peak season | 7 nights | USD 240 |
from 22/09/2025 to 26/09/2025 | Peak season | 7 nights | USD 220 |
from 26/09/2025 to 29/09/2025 | Peak season | 7 nights | USD 240 |
from 29/09/2025 to 01/10/2025 | Peak season | 7 nights | USD 220 |
from 01/10/2025 to 03/10/2025 | Low season | 4 nights | USD 160 |
from 03/10/2025 to 06/10/2025 | Mid-high season | 4 nights | USD 175 |
from 06/10/2025 to 10/10/2025 | Low season | 4 nights | USD 160 |
from 10/10/2025 to 13/10/2025 | Mid-high season | 4 nights | USD 175 |
from 13/10/2025 to 17/10/2025 | Low season | 4 nights | USD 160 |
from 17/10/2025 to 20/10/2025 | Mid-high season | 4 nights | USD 175 |
from 20/10/2025 to 24/10/2025 | Low season | 4 nights | USD 160 |
from 24/10/2025 to 27/10/2025 | Mid-high season | 4 nights | USD 175 |
from 27/10/2025 to 31/10/2025 | Low season | 4 nights | USD 160 |
from 31/10/2025 to 03/11/2025 | Mid-high season | 4 nights | USD 175 |
from 03/11/2025 to 07/11/2025 | Low season | 4 nights | USD 160 |
from 07/11/2025 to 10/11/2025 | Mid-high season | 4 nights | USD 175 |
from 10/11/2025 to 14/11/2025 | Low season | 4 nights | USD 160 |
from 14/11/2025 to 17/11/2025 | Mid-high season | 4 nights | USD 175 |
from 17/11/2025 to 21/11/2025 | Low season | 4 nights | USD 160 |
from 21/11/2025 to 24/11/2025 | Mid-high season | 4 nights | USD 175 |
from 24/11/2025 to 28/11/2025 | Low season | 4 nights | USD 160 |
from 28/11/2025 to 01/12/2025 | Mid-high season | 4 nights | USD 175 |
from 01/12/2025 to 05/12/2025 | Peak season | 7 nights | USD 220 |
from 05/12/2025 to 08/12/2025 | Peak season | 7 nights | USD 240 |
from 08/12/2025 to 12/12/2025 | Peak season | 7 nights | USD 220 |
from 12/12/2025 to 15/12/2025 | Peak season | 7 nights | USD 240 |
from 15/12/2025 to 19/12/2025 | Peak season | 7 nights | USD 220 |
from 19/12/2025 to 22/12/2025 | Peak season | 7 nights | USD 240 |
from 22/12/2025 to 26/12/2025 | Peak season | 7 nights | USD 220 |
from 26/12/2025 to 29/12/2025 | Peak season | 7 nights | USD 240 |
from 29/12/2025 to 01/01/2026 | Peak season | 7 nights | USD 220 |
5% off for a stay of 7 nights or longer |
10% off for a booking more than 150 days before the stay |
15% off for a stay of 30 nights or longer |
15% off for a booking less than 20 days before the stay |