3 x 7 m
9.6/10The villa was shared with villa 1 for our travelling party of 10 adults and 1 child. Everything was great except for the power went out on our last night but was swiftly fixed with a phone call to Ketut the manager.
10/10Clean, spacious room. We took both Hiburan 1 and hiburan 2, can't remember which was the one with the killer second floor bedroom. We had another main villa elsewhere so didn't really get to use much of the facilities here.
10/10Staying for a week at Hiburan Villa and their hospitality is on another level, they managed to arrange everything even in a very last time, so affordable and well maintained villa with strategic location.
Soggiorno minimo | 3 camere da letto | ||
---|---|---|---|
da 01/05/2023 a 01/06/2023 | Mid-high season | notte | 336 € |
da 01/06/2023 a 01/07/2023 | Mid-high season | notte | 383 € |
da 01/07/2023 a 01/09/2023 | High season | notte | 904 € |
da 01/09/2023 a 01/10/2023 | Mid-high season | notte | 336 € |
da 01/10/2023 a 20/12/2023 | Mid-high season | notte | 383 € |
da 20/12/2023 a 11/01/2024 | Peak season | notte | 963 € |
da 11/01/2024 a 09/02/2024 | Low season | notte | 353 € |
da 09/02/2024 a 19/02/2024 | High season | notte | 995 € |
da 19/02/2024 a 29/03/2024 | Low season | notte | 353 € |
da 29/03/2024 a 04/04/2024 | High season | notte | 995 € |
da 04/04/2024 a 01/06/2024 | Low season | notte | 353 € |
da 01/06/2024 a 01/07/2024 | Mid-high season | notte | 402 € |
da 01/07/2024 a 01/09/2024 | High season | notte | 995 € |
da 01/09/2024 a 01/10/2024 | Mid-high season | notte | 402 € |
da 01/10/2024 a 20/12/2024 | Low season | notte | 353 € |
da 20/12/2024 a 11/01/2025 | Peak season | notte | 1.060 € |
5% off for a booking more than 6 months before the stay |
10% off for a stay of 8 nights or longer |
15% off for a booking less than 30 days before the stay |