3 x 7 m
10/10Clean, spacious room. We took both Hiburan 1 and hiburan 2, can't remember which was the one with the killer second floor bedroom. We had another main villa elsewhere so didn't really get to use much of the facilities here.
10/10Staying for a week at Hiburan Villa and their hospitality is on another level, they managed to arrange everything even in a very last time, so affordable and well maintained villa with strategic location.
Minimal hari penginapan | 3 kamar tidur | ||
---|---|---|---|
dari 24/11/2022 sampai 20/12/2022 | Low season | 3 malam | Rp 4.730.000 |
dari 20/12/2022 sampai 11/01/2023 | Peak season | 7 malam | Rp 8.760.000 |
dari 11/01/2023 sampai 20/01/2023 | Low season | 2 malam | Rp 4.730.000 |
dari 20/01/2023 sampai 30/01/2023 | High season | 5 malam | Rp 12.730.000 |
dari 30/01/2023 sampai 07/04/2023 | Low season | 2 malam | Rp 4.730.000 |
dari 07/04/2023 sampai 13/04/2023 | High season | 5 malam | Rp 12.730.000 |
dari 13/04/2023 sampai 01/05/2023 | Low season | 2 malam | Rp 4.730.000 |
dari 01/05/2023 sampai 01/06/2023 | Mid-high season | 2 malam | Rp 5.440.000 |
dari 01/06/2023 sampai 01/07/2023 | Mid-high season | 3 malam | Rp 6.200.000 |
dari 01/07/2023 sampai 01/09/2023 | High season | 5 malam | Rp 14.640.000 |
dari 01/09/2023 sampai 01/10/2023 | Mid-high season | 3 malam | Rp 5.440.000 |
dari 01/10/2023 sampai 20/12/2023 | Mid-high season | 2 malam | Rp 6.200.000 |
dari 20/12/2023 sampai 11/01/2024 | Peak season | 7 malam | Rp 15.590.000 |
5% off for a booking more than 6 months before the stay |
10% off for a stay longer than 7 nights |
10% off for a booking less than 30 days before the stay |