3 x 7 m
10/10Staying for a week at Hiburan Villa and their hospitality is on another level, they managed to arrange everything even in a very last time, so affordable and well maintained villa with strategic location.
Minimal hari penginapan | 3 kamar tidur | ||
---|---|---|---|
dari 01/06/2022 sampai 01/07/2022 | Mid-high season | 3 malam | Rp 5.390.000 |
dari 01/07/2022 sampai 01/09/2022 | High season | 5 malam | Rp 12.710.000 |
dari 01/09/2022 sampai 01/10/2022 | Mid-high season | 3 malam | Rp 5.390.000 |
dari 01/10/2022 sampai 20/12/2022 | Low season | 3 malam | Rp 4.720.000 |
dari 20/12/2022 sampai 11/01/2023 | Peak season | 7 malam | Rp 13.540.000 |
dari 11/01/2023 sampai 20/01/2023 | Low season | 2 malam | Rp 4.720.000 |
dari 20/01/2023 sampai 30/01/2023 | High season | 5 malam | Rp 12.710.000 |
dari 30/01/2023 sampai 07/04/2023 | Low season | 2 malam | Rp 4.720.000 |
dari 07/04/2023 sampai 13/04/2023 | High season | 5 malam | Rp 12.710.000 |
dari 13/04/2023 sampai 01/06/2023 | Low season | 2 malam | Rp 4.720.000 |
dari 01/06/2023 sampai 01/07/2023 | Mid-high season | 3 malam | Rp 5.390.000 |
dari 01/07/2023 sampai 01/09/2023 | High season | 5 malam | Rp 12.710.000 |
dari 01/09/2023 sampai 01/10/2023 | Mid-high season | 3 malam | Rp 5.390.000 |
dari 01/10/2023 sampai 20/12/2023 | Low season | 2 malam | Rp 4.720.000 |
dari 20/12/2023 sampai 11/01/2024 | Peak season | 7 malam | Rp 13.540.000 |
5% off for a booking more than 6 months before the stay |
10% off for a stay longer than 10 nights for a stay from 19/05/2022 to 11/01/2023 |
10% off for a booking less than 30 days before the stay |
10% off for a stay longer than 7 nights for a stay from 11/01/2023 to 11/01/2024 |