9 x 3m
10/10We loved our stay at Villa Gaugin, it’s a little gem hidden in an alleyway close to all the shops and eateries in Seminyak. We spent most our days swimming and reading by the pool. Kids also loved squirrel watching!
9.4/10We had a great experience at Villa Gauguin. The house manager, Ilda was amazing. A memorable holiday at a memorable Villa. We look forward to partnering with Villa Finders again in the future.
10/10Excellent villa Well located Beautiful interiors Awesome service Loved the pool Just the perfect size for 10 of us. We had a super time
10/10Fabulous! Villa is gorgeous. Comfortable rooms. Breakfast and fresh fruits are a nice touch. The housekeeping was excellent. We enjoyed yet another holiday in Bali.
8.4/10It was such a wonderful experience. Mbak Agung and Mbak Vina are very helpful during our stay. They're also a very great friend and nice to talk to. Definitely will come back again & spread the good word regarding this very exquisite villa. Please put a sign at the entrance of the alley. Thank you
8.8/10WE can take a rest very nice in villa Gauguin because not noisy in around , kitchen equipment completely , bathroom and toilet very clean , many towel preparing for swimming house keeping come every morning all of my family very satisfied stay in this villa
10/10What a lovely villa, and great location. There was 4 adults and 4 children and had heaps of room in the villa. I highly recommend booking their chef one night, or even more to cook for you. The food was absolutely delicious
period | Soggiorno minimo | 3 camere da letto | 4 camere da letto | |
---|---|---|---|---|
da 19/06/2025 a 01/07/2025 | Low season | notte | 390 USD | 430 USD |
da 01/07/2025 a 25/08/2025 | High season | notte | 550 USD | 550 USD |
da 25/08/2025 a 01/09/2025 | High season | notte | 550 USD | 550 USD |
da 01/09/2025 a 01/10/2025 | Mid-high season | notte | 420 USD | 460 USD |
da 01/10/2025 a 20/12/2025 | Low season | notte | 390 USD | 430 USD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 594 USD | 594 USD |
da 11/01/2026 a 03/04/2026 | Low season | notte | 390 USD | 430 USD |
da 03/04/2026 a 20/04/2026 | High season | notte | 550 USD | 550 USD |
da 20/04/2026 a 01/06/2026 | Low season | notte | 390 USD | 430 USD |
da 01/06/2026 a 01/07/2026 | Mid-high season | notte | 420 USD | 460 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 550 USD | 550 USD |
da 01/09/2026 a 12/10/2026 | Mid-high season | notte | 420 USD | 460 USD |
da 12/10/2026 a 20/12/2026 | Low season | notte | 390 USD | 430 USD |
da 20/12/2026 a 11/01/2027 | Peak season | notte | 594 USD | 594 USD |
35% di sconto per un soggiorno da 31/01/2025 a 01/07/2026 |