16 x 4m
12 x 4m
10/10Novi was absolutely amazing! Thank you! Everything was absolutely perfect! Can not wait to come back. Refer to all my friends, exceeded all our expectations. Thank you!
9.8/10All of the staffs were great! Novi, Ayu and Nala especially! Thank you for making this trip wonderful. Would love to recommend this villa. Thank you so much!
9.8/10This Villa was a wonderful experience for our 5 families every request was answered and followed up promptly. It was tropical paradise within close proximity to the shops and restaurants of Seminyak.
10/10Novi has been particularly helpful to our group and have shown to be good at giving suggestions and recommendations in addition to helping us. Nala has also been a great help to our large group and we're always felt that he was always trying his best to accommodate any special request we had. Thank you for a great stay and all the staffs dedication to our visit. All positives with regard to the staff and the villa.
| period | Soggiorno minimo | 8 camere da letto | 10 camere da letto | 12 camere da letto | |
|---|---|---|---|---|---|
| da 01/07/2026 a 01/09/2026 | High season | notte | 3.280 USD | 3.760 USD | 4.200 USD |
| da 01/09/2026 a 01/11/2026 | Mid-high season | notte | 2.760 USD | 3.120 USD | 3.480 USD |
| da 01/11/2026 a 20/12/2026 | Low season | notte | 2.160 USD | 2.450 USD | 2.760 USD |
| da 20/12/2026 a 09/01/2027 | Peak season | notte | 4.800 USD | 4.800 USD | 4.800 USD |
| da 09/01/2027 a 04/02/2027 | Low season | notte | 2.160 USD | 2.450 USD | 2.760 USD |
| da 04/02/2027 a 11/02/2027 | High season | notte | 3.280 USD | 3.760 USD | 4.200 USD |
| da 11/02/2027 a 25/03/2027 | Low season | notte | 2.160 USD | 2.450 USD | 2.760 USD |
| da 25/03/2027 a 01/04/2027 | High season | notte | 3.280 USD | 3.760 USD | 4.200 USD |
| da 01/04/2027 a 01/06/2027 | Low season | notte | 2.160 USD | 2.450 USD | 2.760 USD |
| da 01/06/2027 a 01/07/2027 | Mid-high season | notte | 2.760 USD | 3.120 USD | 3.480 USD |
| da 01/07/2027 a 01/09/2027 | High season | notte | 3.280 USD | 3.760 USD | 4.200 USD |
| da 01/09/2027 a 01/11/2027 | Mid-high season | notte | 2.760 USD | 3.120 USD | 3.480 USD |
| da 01/11/2027 a 20/12/2027 | Low season | notte | 2.160 USD | 2.450 USD | 2.760 USD |
| da 20/12/2027 a 09/01/2028 | Peak season | notte | 4.800 USD | 4.800 USD | 4.800 USD |
| 10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta stagione(i) per un soggiorno da 01/01/2026 a 31/12/2026 |
| 10% di sconto per un soggiorno di 8 notti o più in bassa, media-alta, alta stagione(i) per un soggiorno da 01/01/2026 a 31/12/2026 |
| 20% di sconto per una prenotazione a meno di 30 giorni dal soggiorno in bassa, media-alta, alta stagione(i) per un soggiorno da 01/01/2026 a 31/12/2026 |