16 x 4m
12 x 4m
10/10Novi was absolutely amazing! Thank you! Everything was absolutely perfect! Can not wait to come back. Refer to all my friends, exceeded all our expectations. Thank you!
9.8/10All of the staffs were great! Novi, Ayu and Nala especially! Thank you for making this trip wonderful. Would love to recommend this villa. Thank you so much!
9.8/10This Villa was a wonderful experience for our 5 families every request was answered and followed up promptly. It was tropical paradise within close proximity to the shops and restaurants of Seminyak.
10/10Novi has been particularly helpful to our group and have shown to be good at giving suggestions and recommendations in addition to helping us. Nala has also been a great help to our large group and we're always felt that he was always trying his best to accommodate any special request we had. Thank you for a great stay and all the staffs dedication to our visit. All positives with regard to the staff and the villa.
| period | Minimal hari penginapan | 8 kamar tidur | 10 kamar tidur | 12 kamar tidur | |
|---|---|---|---|---|---|
| dari 01/07/2026 sampai 01/09/2026 | High season | 4 malam | USD 3.280 | USD 3.760 | USD 4.200 |
| dari 01/09/2026 sampai 01/11/2026 | Mid-high season | 3 malam | USD 2.760 | USD 3.120 | USD 3.480 |
| dari 01/11/2026 sampai 20/12/2026 | Low season | 2 malam | USD 2.160 | USD 2.450 | USD 2.760 |
| dari 20/12/2026 sampai 09/01/2027 | Peak season | 5 malam | USD 4.800 | USD 4.800 | USD 4.800 |
| dari 09/01/2027 sampai 04/02/2027 | Low season | 2 malam | USD 2.160 | USD 2.450 | USD 2.760 |
| dari 04/02/2027 sampai 11/02/2027 | High season | 4 malam | USD 3.280 | USD 3.760 | USD 4.200 |
| dari 11/02/2027 sampai 25/03/2027 | Low season | 2 malam | USD 2.160 | USD 2.450 | USD 2.760 |
| dari 25/03/2027 sampai 01/04/2027 | High season | 4 malam | USD 3.280 | USD 3.760 | USD 4.200 |
| dari 01/04/2027 sampai 01/06/2027 | Low season | 2 malam | USD 2.160 | USD 2.450 | USD 2.760 |
| dari 01/06/2027 sampai 01/07/2027 | Mid-high season | 3 malam | USD 2.760 | USD 3.120 | USD 3.480 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 4 malam | USD 3.280 | USD 3.760 | USD 4.200 |
| dari 01/09/2027 sampai 01/11/2027 | Mid-high season | 3 malam | USD 2.760 | USD 3.120 | USD 3.480 |
| dari 01/11/2027 sampai 20/12/2027 | Low season | 2 malam | USD 2.160 | USD 2.450 | USD 2.760 |
| dari 20/12/2027 sampai 09/01/2028 | Peak season | 5 malam | USD 4.800 | USD 4.800 | USD 4.800 |
| 10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) for a stay from 01/01/2026 to 31/12/2026 |
| 10% off untuk tinggal lebih lama dari 8 malam in low, mid-high, high season(s) for a stay from 01/01/2026 to 31/12/2026 |
| 20% off for a booking less than 30 days before the stay in low, mid-high, high season(s) for a stay from 01/01/2026 to 31/12/2026 |