10 x 4 m
3 x 7 m
9.6/10Great.
10/10Paradise! We love the pools
10/10Angga and Erna have been amazing, very friendly, and so helpful. The pool and bedrooms are comfy and beautiful.
10/10Host enjoyable and staff were very helpful.
10/10Beautiful villa with amazing staff. Ernayani and Angga were wonderful and the villa was just lovely. Great location. More beach towels needed. Thank you!
10/10We had an amazing stay. Staff were lovely, layout of the rooms are perfect for 2 families. Beds were very comfortable. Thank you
10/10The staff are extremely helpful. Loved the swimming pools. The villa is clean and tidy.
9/10We enjoyed the stay!
9/10Well presented villa. Angga was very good . Needs dryer and washing machine. More towels would be great,
10/10I like the swimming pool
10/10Excellent, amazing great location. The villa needs regular seating around the pool, not just sun lounger.
10/10The stay was amazing. It's a lovely villa. The staff always helpful, great service! Would love to return if we have the opportunity in the future.
10/10Very beautiful villa, couldn't be happier with our stay. The staff is very friendly and the villa is very nice! Would love to come back again, Thank you!
period | Soggiorno minimo | 6 camere da letto | 7 camere da letto | |
---|---|---|---|---|
da 24/03/2025 a 01/06/2025 | Low season | notte | 836 USD | 881 USD |
da 01/06/2025 a 01/07/2025 | Mid-high season | notte | 905 USD | 950 USD |
da 01/07/2025 a 01/08/2025 | High season | notte | 1.200 USD | 1.200 USD |
da 01/08/2025 a 01/09/2025 | High season | notte | 1.063 USD | 1.063 USD |
da 01/09/2025 a 01/10/2025 | Mid-high season | notte | 905 USD | 950 USD |
da 01/10/2025 a 20/12/2025 | Low season | notte | 836 USD | 881 USD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 1.400 USD | 1.400 USD |
da 11/01/2026 a 03/04/2026 | Low season | notte | 836 USD | 881 USD |
da 03/04/2026 a 20/04/2026 | High season | notte | 1.200 USD | 1.200 USD |
da 20/04/2026 a 01/06/2026 | Low season | notte | 836 USD | 881 USD |
da 01/06/2026 a 01/07/2026 | Mid-high season | notte | 1.063 USD | 1.063 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 1.200 USD | 1.200 USD |
da 01/09/2026 a 12/10/2026 | Mid-high season | notte | 1.063 USD | 1.063 USD |
da 12/10/2026 a 20/12/2026 | Low season | notte | 836 USD | 881 USD |
da 20/12/2026 a 11/01/2027 | Peak season | notte | 1.400 USD | 1.400 USD |
5% di sconto for a booking more than 180 days before the stay |
10% di sconto per un soggiorno di 8 notti o più |
20% di sconto per una prenotazione a meno di 30 giorni dal soggiorno |
20% di sconto per un soggiorno da 01/03/2025 a 01/04/2025 |
10% di sconto per un soggiorno da 01/05/2025 a 31/05/2025 |