8 x 4 (depth: 1.8)
10/10The villa was absolutely stunning, we spent a lot of our time there. The staff was amazing and very helpful. The location is good, there are some great places to eat close by and we used the grab app which is similar to Uber to get around easily.
Soggiorno minimo | 3 camere da letto | ||
---|---|---|---|
da 08/09/2020 a 19/12/2020 | Low season | notte | EUR € 155 |
da 19/12/2020 a 11/01/2021 | Peak season | notte | EUR € 215 |
da 11/01/2021 a 09/02/2021 | Low season | notte | EUR € 155 |
da 09/02/2021 a 20/02/2021 | High season | notte | EUR € 190 |
da 20/02/2021 a 26/03/2021 | Low season | notte | EUR € 155 |
da 26/03/2021 a 06/04/2021 | High season | notte | EUR € 190 |
da 06/04/2021 a 16/07/2021 | Low season | notte | EUR € 155 |
da 16/07/2021 a 01/09/2021 | High season | notte | EUR € 190 |
da 01/09/2021 a 19/12/2021 | Low season | notte | EUR € 155 |
da 19/12/2021 a 11/01/2022 | Peak season | notte | EUR € 215 |
20% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights |
5% off for a booking more than 6 months before the stay |