17x6m
10/10What a fabulous villa ! The staff looked after us for the week. We had a great wedding here and the family really enjoyed themselves. The chefs were amazing, the food was fantastic, and the BBQ was out of this world. Thank you so much for such a lovely holiday!! We look forward to coming back a again.
10/10Spectacular and amazing place! Service on top! And the food ! Wow ! Thank you so much for taking care of us.
Soggiorno minimo | 5 camere da letto | ||
---|---|---|---|
da 24/12/2022 a 06/01/2023 | Peak season | notte | 2.868 € |
da 06/01/2023 a 20/01/2023 | Low season | notte | 1.798 € |
da 20/01/2023 a 30/01/2023 | Mid-high season | notte | 2.119 € |
da 30/01/2023 a 01/04/2023 | Low season | notte | 1.798 € |
da 01/04/2023 a 07/04/2023 | Mid-high season | notte | 2.119 € |
da 07/04/2023 a 11/04/2023 | High season | notte | 2.333 € |
da 11/04/2023 a 17/04/2023 | Mid-high season | notte | 2.119 € |
da 17/04/2023 a 28/04/2023 | Low season | notte | 1.798 € |
da 28/04/2023 a 02/05/2023 | Mid-high season | notte | 2.119 € |
da 02/05/2023 a 09/06/2023 | Low season | notte | 1.798 € |
da 09/06/2023 a 23/06/2023 | Mid-high season | notte | 2.119 € |
da 23/06/2023 a 27/08/2023 | High season | notte | 2.333 € |
da 27/08/2023 a 22/10/2023 | Mid-high season | notte | 2.119 € |
da 22/10/2023 a 15/12/2023 | Low season | notte | 1.798 € |
da 15/12/2023 a 24/12/2023 | High season | notte | 2.333 € |
da 24/12/2023 a 06/01/2024 | Peak season | notte | 2.868 € |
10% off for a stay longer than 21 nights |