15 x 3 x 1.4 depth
Soggiorno minimo | 2 camere da letto | 3 camere da letto | ||
---|---|---|---|---|
da 01/09/2020 a 01/10/2020 | Mid-high season | notte | 322 € | 350 € |
da 01/10/2020 a 20/12/2020 | Low season | notte | 276 € | 322 € |
da 20/12/2020 a 11/01/2021 | Peak season | notte | 552 € | 552 € |
da 11/01/2021 a 11/02/2021 | Low season | notte | 276 € | 322 € |
da 11/02/2021 a 21/02/2021 | High season | notte | 414 € | 414 € |
da 21/02/2021 a 31/03/2021 | Low season | notte | 276 € | 322 € |
da 31/03/2021 a 06/04/2021 | High season | notte | 414 € | 414 € |
da 06/04/2021 a 01/06/2021 | Low season | notte | 276 € | 322 € |
da 01/06/2021 a 01/07/2021 | Mid-high season | notte | 322 € | 350 € |
da 01/07/2021 a 01/09/2021 | High season | notte | 414 € | 414 € |
da 01/09/2021 a 01/10/2021 | Mid-high season | notte | 322 € | 350 € |
da 01/10/2021 a 20/12/2021 | Low season | notte | 276 € | 322 € |
da 20/12/2021 a 11/01/2022 | Peak season | notte | 552 € | 552 € |
5% off for a booking more than 6 months before the stay |
10% off for a stay longer than 10 nights |
20% off for a booking less than 30 days before the stay |