10/10We had a fantastic stay at Casa Amor, the staff were very friendly and had a great communication with us. The villa is located in a great location everything is about a 25-30 minute walk or a 5 minute GoJek. All the picture on the listing were accurate to the accomodation. We would definitely stay again thank you!
10/10The team was super responsive and helpful! Place as beautiful and as shown in photos. We had the inhouse bbq service and there were SO much food!! Everyone loved the food too! Plenty of nice cages around the area. I realy liked the environment as well. it was a wonderful 2 night stay for my family and I.:)
| period | Soggiorno minimo | 5 camere da letto | |
|---|---|---|---|
| da 02/09/2026 a 19/12/2026 | Low season | notte | 542 USD |
| da 19/12/2026 a 05/01/2027 | Peak season | notte | 758 USD |
| da 05/01/2027 a 04/02/2027 | Low season | notte | 583 USD |
| da 04/02/2027 a 13/02/2027 | High season | notte | 754 USD |
| da 13/02/2027 a 08/03/2027 | Low season | notte | 583 USD |
| da 08/03/2027 a 15/03/2027 | High season | notte | 754 USD |
| da 15/03/2027 a 25/03/2027 | Low season | notte | 583 USD |
| da 25/03/2027 a 30/03/2027 | High season | notte | 754 USD |
| da 30/03/2027 a 01/06/2027 | Low season | notte | 583 USD |
| da 01/06/2027 a 01/07/2027 | Mid-high season | notte | 603 USD |
| da 01/07/2027 a 01/09/2027 | High season | notte | 754 USD |
| da 01/09/2027 a 01/10/2027 | Mid-high season | notte | 603 USD |
| da 01/10/2027 a 19/12/2027 | Low season | notte | 583 USD |
| da 19/12/2027 a 05/01/2028 | Peak season | notte | 754 USD |
| 10% di sconto per un soggiorno di 7 notti o più |