10 x 4 m
10/10It was a great holiday that we had in Bali. If I ever need assistance in the future, I will use your services again. Thanks to Villa Finder team
Minimal hari penginapan | 4 kamar tidur | ||
---|---|---|---|
dari 17/12/2020 sampai 20/12/2020 | Low season | 3 malam | IDR Rp 5.820.000 |
dari 20/12/2020 sampai 11/01/2021 | Peak season | 3 malam | IDR Rp 8.000.000 |
dari 11/01/2021 sampai 11/02/2021 | Mid-high season | 2 malam | IDR Rp 5.820.000 |
dari 11/02/2021 sampai 21/02/2021 | High season | 3 malam | IDR Rp 7.280.000 |
dari 21/02/2021 sampai 31/03/2021 | Mid-high season | 2 malam | IDR Rp 5.820.000 |
dari 31/03/2021 sampai 06/04/2021 | High season | 5 malam | IDR Rp 7.280.000 |
dari 06/04/2021 sampai 01/06/2021 | Low season | 3 malam | IDR Rp 5.820.000 |
dari 01/06/2021 sampai 01/07/2021 | Mid-high season | 3 malam | IDR Rp 6.990.000 |
dari 01/07/2021 sampai 01/09/2021 | High season | 5 malam | IDR Rp 7.280.000 |
dari 01/09/2021 sampai 01/10/2021 | Mid-high season | 3 malam | IDR Rp 6.990.000 |
dari 01/10/2021 sampai 20/12/2021 | Low season | 3 malam | IDR Rp 5.820.000 |
dari 20/12/2021 sampai 11/01/2022 | Peak season | 7 malam | IDR Rp 8.000.000 |
5% off for a booking more than 6 months before the stay |
10% off for a stay longer than 10 nights |
20% off for a booking less than 30 days before the stay |
30% off for a stay from 20/12/2020 to 01/07/2021 for a stay longer than 2 nights |