10 x 4 m
10/10It was a great holiday that we had in Bali. If I ever need assistance in the future, I will use your services again. Thanks to Villa Finder team
Minimal hari penginapan | 4 kamar tidur | ||
---|---|---|---|
dari 19/05/2022 sampai 01/06/2022 | Low season | 3 malam | Rp 5.930.000 |
dari 01/06/2022 sampai 01/07/2022 | Mid-high season | 3 malam | Rp 7.110.000 |
dari 01/07/2022 sampai 01/09/2022 | High season | 5 malam | Rp 7.410.000 |
dari 01/09/2022 sampai 01/10/2022 | Mid-high season | 3 malam | Rp 7.110.000 |
dari 01/10/2022 sampai 20/12/2022 | Low season | 3 malam | Rp 5.930.000 |
dari 20/12/2022 sampai 11/01/2023 | Peak season | 7 malam | Rp 8.150.000 |
dari 11/01/2023 sampai 20/01/2023 | Low season | 2 malam | Rp 5.930.000 |
dari 20/01/2023 sampai 30/01/2023 | High season | 5 malam | Rp 7.410.000 |
dari 30/01/2023 sampai 07/04/2023 | Low season | 2 malam | Rp 5.930.000 |
dari 07/04/2023 sampai 13/04/2023 | High season | 5 malam | Rp 7.410.000 |
dari 13/04/2023 sampai 01/06/2023 | Low season | 2 malam | Rp 5.930.000 |
dari 01/06/2023 sampai 01/07/2023 | Mid-high season | 3 malam | Rp 7.110.000 |
dari 01/07/2023 sampai 01/09/2023 | High season | 5 malam | Rp 7.410.000 |
dari 01/09/2023 sampai 01/10/2023 | Mid-high season | 3 malam | Rp 7.110.000 |
dari 01/10/2023 sampai 20/12/2023 | Low season | 2 malam | Rp 5.930.000 |
dari 20/12/2023 sampai 11/01/2024 | Peak season | 7 malam | Rp 8.150.000 |
5% off for a booking more than 6 months before the stay |
10% off for a stay longer than 10 nights for a stay from 19/05/2022 to 11/01/2023 |
20% off for a booking less than 30 days before the stay |
20% off for a stay from 01/04/2022 to 01/07/2022 |
10% off for a stay longer than 7 nights for a stay from 11/01/2023 to 11/01/2024 |