Estadía mínima | 2 dormitorios | 3 dormitorios | ||
---|---|---|---|---|
desde 26/02/2021 para 31/03/2021 | Temporada baja | 2 noches | EUR € 247 | EUR € 272 |
desde 31/03/2021 para 06/04/2021 | Temporada alta | 5 noches | EUR € 323 | EUR € 323 |
desde 06/04/2021 para 01/05/2021 | Temporada baja | 2 noches | EUR € 247 | EUR € 272 |
desde 01/05/2021 para 01/07/2021 | Temporada media-alta | 3 noches | EUR € 255 | EUR € 281 |
desde 01/07/2021 para 01/09/2021 | Temporada alta | 5 noches | EUR € 323 | EUR € 323 |
desde 01/09/2021 para 01/10/2021 | Temporada media-alta | 3 noches | EUR € 255 | EUR € 281 |
desde 01/10/2021 para 20/12/2021 | Temporada baja | 2 noches | EUR € 247 | EUR € 272 |
desde 20/12/2021 para 11/01/2022 | Temporada alta | 7 noches | EUR € 340 | EUR € 340 |
20% off for a booking less than 14 days before the stay |
10% off for a stay longer than 10 nights |
5% off for a booking more than 6 months before the stay |