12 x 5 m
7 x 5 m
10 x 3.5 m
10/10We are all so very happy to have so chosen to stay at Villa Eshara. It was so accommodating for a large family. The staff were wonderful, warm, attentive, polite, and always there to help. The chef was amazing, there was not one dish we did not like. Their fried rice is unbelievable. We leave completely satisfied. Ten days of bliss. We will definitely come back. If there is one downside to all of this, is that today we return home back to reality!!!!
Estadía mínima | 8 dormitorios | ||
---|---|---|---|
desde 26/11/2020 para 18/12/2020 | Temporada baja | 2 noches | EUR € 1.233 |
desde 18/12/2020 para 26/12/2020 | Temporada alta | 4 noches | EUR € 1.690 |
desde 26/12/2020 para 06/01/2021 | Temporada alta | 5 noches | EUR € 2.017 |
desde 06/01/2021 para 26/03/2021 | Temporada baja | 2 noches | EUR € 1.233 |
desde 26/03/2021 para 31/03/2021 | Temporada media-alta | 3 noches | EUR € 1.423 |
desde 31/03/2021 para 06/04/2021 | Temporada alta | 4 noches | EUR € 1.690 |
desde 06/04/2021 para 12/04/2021 | Temporada media-alta | 3 noches | EUR € 1.423 |
desde 12/04/2021 para 30/04/2021 | Temporada baja | 2 noches | EUR € 1.233 |
desde 30/04/2021 para 04/05/2021 | Temporada media-alta | 3 noches | EUR € 1.423 |
desde 04/05/2021 para 11/06/2021 | Temporada baja | 2 noches | EUR € 1.233 |
desde 11/06/2021 para 25/06/2021 | Temporada media-alta | 3 noches | EUR € 1.423 |
desde 25/06/2021 para 29/08/2021 | Temporada alta | 4 noches | EUR € 1.690 |
desde 29/08/2021 para 24/10/2021 | Temporada media-alta | 3 noches | EUR € 1.423 |
desde 24/10/2021 para 15/12/2021 | Temporada baja | 2 noches | EUR € 1.233 |
desde 15/12/2021 para 26/12/2021 | Temporada alta | 4 noches | EUR € 1.690 |
desde 26/12/2021 para 06/01/2022 | Temporada alta | 5 noches | EUR € 2.017 |
desde 06/01/2022 para 28/01/2022 | Temporada baja | 2 noches | EUR € 1.233 |
desde 28/01/2022 para 07/02/2022 | Temporada media-alta | 3 noches | EUR € 1.423 |
desde 07/02/2022 para 02/04/2022 | Temporada baja | 2 noches | EUR € 1.233 |
desde 02/04/2022 para 09/04/2022 | Temporada media-alta | 3 noches | EUR € 1.423 |
desde 09/04/2022 para 19/04/2022 | Temporada alta | 4 noches | EUR € 1.690 |
desde 19/04/2022 para 24/04/2022 | Temporada media-alta | 3 noches | EUR € 1.423 |
desde 24/04/2022 para 29/04/2022 | Temporada baja | 2 noches | EUR € 1.233 |
desde 29/04/2022 para 03/05/2022 | Temporada media-alta | 3 noches | EUR € 1.423 |
desde 03/05/2022 para 10/06/2022 | Temporada baja | 2 noches | EUR € 1.233 |
desde 10/06/2022 para 24/06/2022 | Temporada media-alta | 3 noches | EUR € 1.423 |
desde 24/06/2022 para 28/08/2022 | Temporada alta | 4 noches | EUR € 1.690 |
desde 28/08/2022 para 23/10/2022 | Temporada media-alta | 3 noches | EUR € 1.423 |
desde 23/10/2022 para 15/12/2022 | Temporada baja | 2 noches | EUR € 1.233 |
desde 15/12/2022 para 26/12/2022 | Temporada alta | 4 noches | EUR € 1.690 |
desde 26/12/2022 para 06/01/2023 | Temporada alta | 5 noches | EUR € 2.017 |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |