12 x 5 m
7 x 5 m
10 x 3.5 m
10/10We are all so very happy to have so chosen to stay at Villa Eshara. It was so accommodating for a large family. The staff were wonderful, warm, attentive, polite, and always there to help. The chef was amazing, there was not one dish we did not like. Their fried rice is unbelievable. We leave completely satisfied. Ten days of bliss. We will definitely come back. If there is one downside to all of this, is that today we return home back to reality!!!!
Mindestaufenhaltsdauer | 8 Schlafzimmer | ||
---|---|---|---|
vom 26/11/2020 bis 18/12/2020 | Low season | 2 Nächte | EUR € 1.236 |
vom 18/12/2020 bis 26/12/2020 | High season | 4 Nächte | EUR € 1.694 |
vom 26/12/2020 bis 06/01/2021 | Peak season | 5 Nächte | EUR € 2.023 |
vom 06/01/2021 bis 26/03/2021 | Low season | 2 Nächte | EUR € 1.236 |
vom 26/03/2021 bis 31/03/2021 | Mid-high season | 3 Nächte | EUR € 1.427 |
vom 31/03/2021 bis 06/04/2021 | High season | 4 Nächte | EUR € 1.694 |
vom 06/04/2021 bis 12/04/2021 | Mid-high season | 3 Nächte | EUR € 1.427 |
vom 12/04/2021 bis 30/04/2021 | Low season | 2 Nächte | EUR € 1.236 |
vom 30/04/2021 bis 04/05/2021 | Mid-high season | 3 Nächte | EUR € 1.427 |
vom 04/05/2021 bis 11/06/2021 | Low season | 2 Nächte | EUR € 1.236 |
vom 11/06/2021 bis 25/06/2021 | Mid-high season | 3 Nächte | EUR € 1.427 |
vom 25/06/2021 bis 29/08/2021 | High season | 4 Nächte | EUR € 1.694 |
vom 29/08/2021 bis 24/10/2021 | Mid-high season | 3 Nächte | EUR € 1.427 |
vom 24/10/2021 bis 15/12/2021 | Low season | 2 Nächte | EUR € 1.236 |
vom 15/12/2021 bis 26/12/2021 | High season | 4 Nächte | EUR € 1.694 |
vom 26/12/2021 bis 06/01/2022 | Peak season | 5 Nächte | EUR € 2.023 |
vom 06/01/2022 bis 28/01/2022 | Low season | 2 Nächte | EUR € 1.236 |
vom 28/01/2022 bis 07/02/2022 | Mid-high season | 3 Nächte | EUR € 1.427 |
vom 07/02/2022 bis 02/04/2022 | Low season | 2 Nächte | EUR € 1.236 |
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | EUR € 1.427 |
vom 09/04/2022 bis 19/04/2022 | High season | 4 Nächte | EUR € 1.694 |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | EUR € 1.427 |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | EUR € 1.236 |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | EUR € 1.427 |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | EUR € 1.236 |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | EUR € 1.427 |
vom 24/06/2022 bis 28/08/2022 | High season | 4 Nächte | EUR € 1.694 |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | EUR € 1.427 |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | EUR € 1.236 |
vom 15/12/2022 bis 26/12/2022 | High season | 4 Nächte | EUR € 1.694 |
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | EUR € 2.023 |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |