9 x 24m
10/10I never normally do this but because the staff were so amazing I have to acknowledge them. My whole family, mother, daughters, sister, niece, sons-in-law and grandchildren enjoyed it so much. The staff were exceptional and really made this beautiful resort even better. you wont be disappointed.
10/10We loved the stay and can't fault the accommodation or the staff. We were a group of 8. It was a fabulous holiday and we will certainly return.
Mindestaufenhaltsdauer | 5 Schlafzimmer | 6 Schlafzimmer | ||
---|---|---|---|---|
vom 01/07/2020 bis 01/09/2020 | High season | 5 Nächte | EUR € 1.804 | EUR € 1.804 |
vom 01/09/2020 bis 20/12/2020 | Low season | 2 Nächte | EUR € 1.216 | EUR € 1.341 |
vom 20/12/2020 bis 04/01/2021 | Peak season | 7 Nächte | EUR € 2.026 | EUR € 2.026 |
vom 04/01/2021 bis 01/04/2021 | Low season | 2 Nächte | EUR € 1.216 | EUR € 1.341 |
vom 01/04/2021 bis 12/04/2021 | Mid-high season | 3 Nächte | EUR € 1.534 | EUR € 1.534 |
vom 12/04/2021 bis 01/06/2021 | Low season | 2 Nächte | EUR € 1.216 | EUR € 1.341 |
vom 01/06/2021 bis 14/06/2021 | Mid-high season | 3 Nächte | EUR € 1.534 | EUR € 1.534 |
vom 14/06/2021 bis 01/07/2021 | High season | 5 Nächte | EUR € 1.804 | EUR € 1.804 |
15% off for a booking more than 5 months before the stay |
10% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights |