9.8/10This is the most gorgeous surf in the surf out house. We were two families and loved the private rooms with en-suite and the very spacious common areas. The staff were lovely and we did not wish for anything - the kids could order snacks whenever they needed to and the Bintang’s beer were cold at the end of the day. We were all very sad to leave.
Mindestaufenhaltsdauer | 6 Schlafzimmer | ||
---|---|---|---|
vom 21/01/2021 bis 01/04/2021 | Low season | 3 Nächte | EUR € 798 |
vom 01/04/2021 bis 01/07/2021 | Mid-high season | 5 Nächte | EUR € 903 |
vom 01/07/2021 bis 01/09/2021 | High season | 5 Nächte | EUR € 1.062 |
vom 01/09/2021 bis 16/10/2021 | Mid-high season | 5 Nächte | EUR € 903 |
vom 16/10/2021 bis 16/12/2021 | Low season | 3 Nächte | EUR € 798 |
vom 16/12/2021 bis 09/01/2022 | Peak season | 5 Nächte | EUR € 1.062 |
44% off in high, peak season(s) for a stay from 21/01/2021 to 09/01/2022 |
39% off in mid-high season(s) for a stay from 21/01/2021 to 09/01/2022 |
36% off in low season(s) for a stay from 21/01/2021 to 09/01/2022 |