10 x 2.5 m
10 x 2 m
15 x 2 m
10 x 2.5 m
9 x 3 m
Mindestaufenhaltsdauer | 12 Schlafzimmer | 14 Schlafzimmer | ||
---|---|---|---|---|
vom 08/10/2020 bis 20/12/2020 | Low season | 2 Nächte | EUR € 969 | EUR € 1.133 |
vom 20/12/2020 bis 11/01/2021 | Peak season | 3 Nächte | EUR € 1.593 | EUR € 1.593 |
vom 11/01/2021 bis 11/02/2021 | Mid-high season | 2 Nächte | EUR € 969 | EUR € 1.133 |
vom 11/02/2021 bis 21/02/2021 | High season | 2 Nächte | EUR € 1.390 | EUR € 1.390 |
vom 21/02/2021 bis 31/03/2021 | Mid-high season | 2 Nächte | EUR € 969 | EUR € 1.133 |
vom 31/03/2021 bis 06/04/2021 | High season | 2 Nächte | EUR € 1.390 | EUR € 1.390 |
vom 06/04/2021 bis 01/06/2021 | Mid-high season | 2 Nächte | EUR € 969 | EUR € 1.133 |
vom 01/06/2021 bis 01/07/2021 | Mid-high season | 2 Nächte | EUR € 969 | EUR € 1.133 |
vom 01/07/2021 bis 01/09/2021 | High season | 5 Nächte | EUR € 1.390 | EUR € 1.390 |
vom 01/09/2021 bis 01/10/2021 | Mid-high season | 3 Nächte | EUR € 969 | EUR € 1.133 |
vom 01/10/2021 bis 20/12/2021 | Low season | 3 Nächte | EUR € 969 | EUR € 1.133 |
vom 20/12/2021 bis 11/01/2022 | Peak season | 7 Nächte | EUR € 1.593 | EUR € 1.593 |
10% off for a stay longer than 10 nights |
20% off for a booking less than 30 days before the stay |
5% off for a booking more than 6 months before the stay |
30% off for a stay from 11/01/2021 to 01/07/2021 |