6 x 2
10/10A nice and quiet environment. Walking distance to some nearby attractions. As we travel for a relax travel instead of doing many activities, this is a great place for that.
8.8/10Loved the villa! It was beautiful and clean and exactly like the photos! The shower was awesome and the bed super comfy! The time we spent there was super relaxing!
Mindestaufenhaltsdauer | 1 bedroom | ||
---|---|---|---|
vom 01/09/2020 bis 01/10/2020 | Mid-high season | 3 Nächte | EUR € 108 |
vom 01/10/2020 bis 20/12/2020 | Low season | 3 Nächte | EUR € 104 |
vom 20/12/2020 bis 11/01/2021 | Peak season | 3 Nächte | EUR € 125 |
vom 11/01/2021 bis 11/02/2021 | Low season | 3 Nächte | EUR € 104 |
vom 11/02/2021 bis 21/02/2021 | High season | 3 Nächte | EUR € 113 |
vom 21/02/2021 bis 31/03/2021 | Low season | 3 Nächte | EUR € 104 |
vom 31/03/2021 bis 06/04/2021 | High season | 3 Nächte | EUR € 113 |
vom 06/04/2021 bis 01/06/2021 | Low season | 3 Nächte | EUR € 104 |
vom 01/06/2021 bis 01/07/2021 | Mid-high season | 3 Nächte | EUR € 108 |
vom 01/07/2021 bis 01/09/2021 | High season | 3 Nächte | EUR € 113 |
vom 01/09/2021 bis 01/10/2021 | Mid-high season | 3 Nächte | EUR € 108 |
vom 01/10/2021 bis 20/12/2021 | Low season | 3 Nächte | EUR € 104 |
vom 20/12/2021 bis 11/01/2022 | Peak season | 3 Nächte | EUR € 125 |
5% off for a booking more than 6 months before the stay |
10% off for a stay longer than 5 nights |
10% off for a booking less than 7 days before the stay |
30% off for a booking before 01/07/2021 |