3 x 3
3 x 3
16 x 4
Mindestaufenhaltsdauer | 2 Schlafzimmer | 4 Schlafzimmer | ||
---|---|---|---|---|
vom 03/12/2021 bis 22/12/2021 | Low season | 2 Nächte | 201 € | 401 € |
vom 22/12/2021 bis 10/01/2022 | Peak season | 5 Nächte | 257 € | 512 € |
vom 10/01/2022 bis 28/03/2022 | Low season | 2 Nächte | 201 € | 410 € |
vom 28/03/2022 bis 12/04/2022 | High season | 5 Nächte | 233 € | 467 € |
vom 12/04/2022 bis 20/06/2022 | Low season | 2 Nächte | 201 € | 410 € |
vom 20/06/2022 bis 01/09/2022 | High season | 5 Nächte | 233 € | 467 € |
vom 01/09/2022 bis 22/12/2022 | Low season | 2 Nächte | 201 € | 410 € |
vom 22/12/2022 bis 10/01/2023 | Peak season | 5 Nächte | 257 € | 512 € |
8% off for a booking less than 7 days before the stay |
5% off for a stay longer than 14 nights in low, mid-high, high, mid-peak season(s) |
3% off for a booking more than 6 months before the stay |