4 x 16m
10/10I recently had the privilege to stay at Villa Lilibel for 5 nights as group of 14 women. And needless to say we were not disappointed.....the Villa far exceeded our expectations. All amenities and facilities are well kept and up to date. From flat screen TVs, gym equiptment, audio and home theatre goods, there is nothing you need or want that that this villa doesn't provide. The grounds and general living areas are beautifully appointed and maintained to a very high standard. Edy and the team could not be more welcoming or accommodating. All of our needs were looked after without any fuss, and they often were one step ahead of us to ensure we had everything we needed. From arranging groceries and supplies to spa treatments nothing was a hassle. The chef was an absolute gem, so friendly and eager to prepare all meals, and the food was so good we never wanted to eat out!! I highly recommend the BBQ at the villa, for $25per head it is an absolute bargain and the food was incredible. I cant wait to return to Villa Lilibel......one of the best holiday experiences I've had:)
9.2/10Staff - unbelievable. Friendly, discreet as you could barely see them yet everything was spotless and looked after. They were also lots of fun with a great sense of humour and so loveable. Location - kudeta down the road, close to markets, tucked away from the street behind the legian, motel mexicola down the road. But honestly getting around bali is so cheap anyway. It is very centrally located. Accomodation - lovely, clean, luxurious and realky well layed out floor plan. Great for families with seperate living/tv area. Only prob we had was with one communal toilet being blocked but generally there can be a sewage stench in certain months in bali.
9.6/10I would absolutely recommend Villa Lilibel. I stayed for one week in September 2014 with 11 other friends and loved every minute of it - can't fault a single thing! The facilities were second to none, with ample living space for all, gorgeous pool, tranquil gardens and comfortable outdoor area. The photos on their website although beautiful, don't do it justice. All modern amenities included. Perfect for large group or families. The location is fantastic, just a short stroll to the beach, great cafes, bars, and shopping. The staff at Lilibel went out of their way to accommodate every request we had, with friendly and personal service. Not too personal though - you barely even noticed that they were in the villa until you needed them. Edy and his team were fantastic. Fingers crossed one day I'll be able to return, as my stay at Villa Lilibel completely exceeded my expectations and changed my mind of Bali as a whole. I was VERY pleasantly surprised.
Mindestaufenhaltsdauer | 6 Schlafzimmer | ||
---|---|---|---|
vom 14/03/2023 bis 01/04/2023 | Low season | 2 Nächte | 1.637 € |
vom 01/04/2023 bis 07/04/2023 | Mid-high season | 2 Nächte | 1.971 € |
vom 07/04/2023 bis 11/04/2023 | High season | 4 Nächte | 2.315 € |
vom 11/04/2023 bis 17/04/2023 | Mid-high season | 2 Nächte | 1.971 € |
vom 17/04/2023 bis 21/04/2023 | Low season | 2 Nächte | 1.637 € |
vom 21/04/2023 bis 24/04/2023 | Mid-high season | 2 Nächte | 1.971 € |
vom 24/04/2023 bis 28/04/2023 | Low season | 2 Nächte | 1.637 € |
vom 28/04/2023 bis 02/05/2023 | Mid-high season | 2 Nächte | 1.971 € |
vom 02/05/2023 bis 09/06/2023 | Low season | 2 Nächte | 1.637 € |
vom 09/06/2023 bis 23/06/2023 | Mid-high season | 2 Nächte | 1.971 € |
vom 23/06/2023 bis 27/08/2023 | High season | 4 Nächte | 2.315 € |
vom 27/08/2023 bis 22/10/2023 | Mid-high season | 2 Nächte | 1.971 € |
vom 22/10/2023 bis 15/12/2023 | Low season | 2 Nächte | 1.637 € |
vom 15/12/2023 bis 26/12/2023 | High season | 4 Nächte | 2.315 € |
vom 26/12/2023 bis 06/01/2024 | Peak season | 5 Nächte | 2.692 € |
vom 06/01/2024 bis 09/02/2024 | Low season | 2 Nächte | 1.637 € |
vom 09/02/2024 bis 19/02/2024 | Mid-high season | 2 Nächte | 1.971 € |
vom 19/02/2024 bis 29/03/2024 | Low season | 2 Nächte | 1.637 € |
vom 29/03/2024 bis 14/04/2024 | High season | 4 Nächte | 2.315 € |
vom 14/04/2024 bis 28/04/2024 | Mid-high season | 2 Nächte | 1.971 € |
vom 28/04/2024 bis 15/06/2024 | Low season | 2 Nächte | 1.637 € |
vom 15/06/2024 bis 29/06/2024 | Mid-high season | 2 Nächte | 1.971 € |
vom 29/06/2024 bis 01/09/2024 | High season | 4 Nächte | 2.315 € |
vom 01/09/2024 bis 27/10/2024 | Mid-high season | 2 Nächte | 1.971 € |
vom 27/10/2024 bis 14/12/2024 | Low season | 2 Nächte | 1.637 € |
vom 14/12/2024 bis 26/12/2024 | High season | 4 Nächte | 2.315 € |
vom 26/12/2024 bis 06/01/2025 | Peak season | 5 Nächte | 2.692 € |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |