3 x 7 m
Restaurant
9.6/10The stay in the villa was one of the best experience during our stay in Bali. The view from the villa is excellent and the restaurant in front of the villa serves delicious meals and drinks. The sunset view from villa is beautiful. I have also taken there spa services which was very relaxing. Overall experience is great and would suggest people to stay in the villa to have a great experience.
10/10Fabulous stay, great location. Anik and her team are amazing. Nothing is too much trouble for them. Wonderful place. Guests, there are extras on the breakfast menu that are not on the list so do ask, great pancakes!
9.6/10It is incredible. Imagine you wake up to the crashing of waves, a sumptuous breakfast and the beach just at your doorstep! Villa Staff is most polite, especially Yanti. We love her!!! Coming back from sure :)
10/10A very rare beachfront private villa in Seminyak. Love waking up to the sea view and the sound of the wave every morning. Will definitely be back!
9.6/10It was a great experience for me and family. Conceirge did a great job assisting with the b’day celebration and went the extra service of providing fresh flowers and cake too.. Place is suitable for kids as well because of the private pool with a great view. Definitely will come back again for this
10/10As the villa is adjacent to the beach, the views are great. The food around the place is really good as its quite near to the seminyak food places... Suggest to hire scooters and go around the place... The staff are very helpful and very courteous. Really enjoyed our stay.
Mindestaufenhaltsdauer | 1 bedroom | 2 Schlafzimmer | ||
---|---|---|---|---|
vom 01/09/2023 bis 01/10/2023 | Mid-high season | 2 Nächte | 432 USD | 500 USD |
vom 01/10/2023 bis 20/12/2023 | Low season | 2 Nächte | 435 USD | 500 USD |
vom 20/12/2023 bis 11/01/2024 | Peak season | 5 Nächte | 600 USD | 600 USD |
vom 11/01/2024 bis 09/02/2024 | Low season | 3 Nächte | 475 USD | 500 USD |
vom 09/02/2024 bis 19/02/2024 | High season | 4 Nächte | 545 USD | 589 USD |
vom 19/02/2024 bis 29/03/2024 | Low season | 3 Nächte | 475 USD | 500 USD |
vom 29/03/2024 bis 04/04/2024 | High season | 4 Nächte | 545 USD | 589 USD |
vom 04/04/2024 bis 08/04/2024 | Low season | 3 Nächte | 475 USD | 500 USD |
vom 08/04/2024 bis 19/04/2024 | High season | 4 Nächte | 545 USD | 589 USD |
vom 19/04/2024 bis 01/06/2024 | Low season | 3 Nächte | 475 USD | 500 USD |
vom 01/06/2024 bis 01/07/2024 | Mid-high season | 3 Nächte | 520 USD | 555 USD |
vom 01/07/2024 bis 01/09/2024 | High season | 4 Nächte | 545 USD | 589 USD |
vom 01/09/2024 bis 01/10/2024 | Mid-high season | 3 Nächte | 520 USD | 555 USD |
vom 01/10/2024 bis 20/12/2024 | Low season | 3 Nächte | 475 USD | 500 USD |
vom 20/12/2024 bis 11/01/2025 | Peak season | 5 Nächte | 600 USD | 600 USD |
15% off for a booking less than 30 days before the stay |
15% off for a stay of 7 nights or longer |
25% off for a booking more than 3 months before the stay |
25% off for a stay from 01/10/2023 to 19/12/2023 |