6m x 4m
10/10If the villa is rated 5/5 the service would be a 10/5. Wonderful all around experience
10/10This is the second Seminyak villa we stayed in during this trip to Bali and while the first was amazing, this one was a cut above that! Incredible quality: the furnishings, layout, and service - this was a wonderful last three days of our Bali trip. The location cannot be any better; right in the heart of Seminyak, everything is within walking distance and yet the villa complex is private, quiet and serene. We really appreciated the location as it meant we could go off individually and do things on our own without making it a full expedition. The staff were outstanding; the level of service was amazing and unobtrusive, little things were taken care of without us even noticing. Both bedrooms and bathrooms were large and well planned; pool was gorgeous and spotless. In house food - complimentary breakfast and the lunch we ordered were of an excellent standard - fat Danishes, great eggs etc. This is a very high quality place.
9.2/10What an awesome place. We have our own villa with 2 bedrooms. Simply killer with our own pool and open airy Balinese feel. Service and staff exceptional and English very good. Like Downton Abbey Asia style. Do not want to leave!
10/10We stayed in Villa Ubud which is a double-storey villa which is just perfect for us (2 couples). Everything was arranged with ease. There was complimentary airport transfer, 24 hour butler service and breakfast was amazing... There is a wide array of breakfast options to choose from every morning and they make it fresh for you i.e. bread basket, pancakes (banana was amazing!), eggs benedict, salmon sandwiches and indo food. Pool was kept very clean (no leaves whatsoever) and they make it a point to put up mosquito coils and repellents around the villa around the clock. Mosquitos are a common problem in Bali so this does not deter us at all. The rooms were made up 2-3x a day and the bathrooms had this amazing smell that I can never forget. A fragrance that was truly unique, not forgetting the fact that the showers and bathtubs were huge along with his and her sinks. Location was just perfect. The villa was very close to the backdoor which led to Seminyak Square and a string of awesome restaurants. They make really good coffee at Grocer & Grind which is just around the corner. Shopping is always amazing in Seminyak and that would be a perfect place to stay. However for beach lovers, it is within 8-10min walking distance as the front entrance leads to The Samaya. Ku De Ta and Potato Head are also in proximity. The only thing was that I felt 5 days was not enough and I would stay longer next time!
Mindestaufenhaltsdauer | 1 bedroom | 2 Schlafzimmer | ||
---|---|---|---|---|
vom 25/11/2020 bis 23/12/2020 | Low season | 2 Nächte | EUR € 240 | EUR € 317 |
vom 23/12/2020 bis 05/01/2021 | Peak season | 4 Nächte | EUR € 403 | EUR € 519 |
vom 05/01/2021 bis 26/03/2021 | Low season | 2 Nächte | EUR € 240 | EUR € 317 |
vom 26/03/2021 bis 31/03/2021 | Mid-high season | 2 Nächte | EUR € 269 | EUR € 355 |
vom 31/03/2021 bis 06/04/2021 | High season | 3 Nächte | EUR € 336 | EUR € 432 |
vom 06/04/2021 bis 12/04/2021 | Mid-high season | 2 Nächte | EUR € 269 | EUR € 355 |
vom 12/04/2021 bis 30/04/2021 | Low season | 2 Nächte | EUR € 240 | EUR € 317 |
vom 30/04/2021 bis 04/05/2021 | Mid-high season | 2 Nächte | EUR € 269 | EUR € 355 |
vom 04/05/2021 bis 11/06/2021 | Low season | 2 Nächte | EUR € 240 | EUR € 317 |
vom 11/06/2021 bis 25/06/2021 | Mid-high season | 2 Nächte | EUR € 269 | EUR € 355 |
vom 25/06/2021 bis 29/08/2021 | High season | 3 Nächte | EUR € 336 | EUR € 432 |
vom 29/08/2021 bis 24/10/2021 | Mid-high season | 2 Nächte | EUR € 269 | EUR € 355 |
vom 24/10/2021 bis 15/12/2021 | Low season | 2 Nächte | EUR € 240 | EUR € 317 |
vom 15/12/2021 bis 26/12/2021 | High season | 3 Nächte | EUR € 336 | EUR € 432 |
vom 26/12/2021 bis 06/01/2022 | Peak season | 5 Nächte | EUR € 403 | EUR € 519 |
vom 06/01/2022 bis 28/01/2022 | Low season | 2 Nächte | EUR € 240 | EUR € 317 |
vom 28/01/2022 bis 07/02/2022 | Mid-high season | 2 Nächte | EUR € 269 | EUR € 355 |
vom 07/02/2022 bis 02/04/2022 | Low season | 2 Nächte | EUR € 240 | EUR € 317 |
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 2 Nächte | EUR € 269 | EUR € 355 |
vom 09/04/2022 bis 19/04/2022 | High season | 3 Nächte | EUR € 336 | EUR € 432 |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 2 Nächte | EUR € 269 | EUR € 355 |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | EUR € 240 | EUR € 317 |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 2 Nächte | EUR € 269 | EUR € 355 |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | EUR € 240 | EUR € 317 |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 2 Nächte | EUR € 269 | EUR € 355 |
vom 24/06/2022 bis 28/08/2022 | High season | 3 Nächte | EUR € 336 | EUR € 432 |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 2 Nächte | EUR € 269 | EUR € 355 |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | EUR € 240 | EUR € 317 |
vom 15/12/2022 bis 26/12/2022 | High season | 3 Nächte | EUR € 336 | EUR € 432 |
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | EUR € 403 | EUR € 519 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |