11 x 2 m
25 x 3 m
9.6/10The staffs were beautiful, very happy people. The food was amazing. The villa was beautiful. We never want to leave. Thank you to the amazing staff for the awesome stay
9.6/10Thanking you for making my 50th birthday celebration so special. the villa was amazing and the staffs were incredible. We are so relaxed after our stay. Thank you.
10/10The villa was a beautiful paradise. The staffs were the best part of our stay. They made us feel very welcome and looked after us. Like we were family. Thank you for such an awesome time. Hopefully we will be able to come back!
10/10Great, perfect, no problem, people are very kind, The staff was purely wonderful and it was always a pleasure to be in the villa. that was awesome!!
9.2/10This villa has very nice design, the bedroom toilet is excellent as it is open to nature. Very morning you can hear the chicken voice and night time you can hear frog voices, back to nature!
Mindestaufenhaltsdauer | 6 Schlafzimmer | 7 Schlafzimmer | 8 Schlafzimmer | ||
---|---|---|---|---|---|
vom 01/09/2023 bis 01/10/2023 | Mid-high season | 3 Nächte | 1.325 USD | 1.375 USD | 1.425 USD |
vom 01/10/2023 bis 20/12/2023 | Low season | 3 Nächte | 1.200 USD | 1.250 USD | 1.300 USD |
vom 20/12/2023 bis 11/01/2024 | Peak season | 7 Nächte | 1.950 USD | 1.950 USD | 1.950 USD |
vom 11/01/2024 bis 09/02/2024 | Low season | 3 Nächte | 1.200 USD | 1.250 USD | 1.300 USD |
vom 09/02/2024 bis 19/02/2024 | High season | 5 Nächte | 1.650 USD | 1.650 USD | 1.650 USD |
vom 19/02/2024 bis 29/03/2024 | Low season | 3 Nächte | 1.200 USD | 1.250 USD | 1.300 USD |
vom 29/03/2024 bis 04/04/2024 | High season | 5 Nächte | 1.650 USD | 1.650 USD | 1.650 USD |
vom 04/04/2024 bis 01/06/2024 | Low season | 3 Nächte | 1.200 USD | 1.250 USD | 1.300 USD |
vom 01/06/2024 bis 01/07/2024 | Mid-high season | 3 Nächte | 1.325 USD | 1.375 USD | 1.425 USD |
vom 01/07/2024 bis 01/09/2024 | High season | 5 Nächte | 1.650 USD | 1.650 USD | 1.650 USD |
vom 01/09/2024 bis 01/10/2024 | Mid-high season | 3 Nächte | 1.325 USD | 1.375 USD | 1.425 USD |
vom 01/10/2024 bis 20/12/2024 | Low season | 3 Nächte | 1.200 USD | 1.250 USD | 1.300 USD |
vom 20/12/2024 bis 11/01/2025 | Peak season | 7 Nächte | 1.950 USD | 1.950 USD | 1.950 USD |
5% off for a booking more than 6 months before the stay |
10% off for a stay of 8 nights or longer |
15% off for a booking less than 14 days before the stay |