3 x 4 m
Mindestaufenhaltsdauer | 1 bedroom | ||
---|---|---|---|
vom 21/03/2023 bis 01/04/2023 | Low season | Nacht | 186 € |
vom 01/04/2023 bis 19/04/2023 | Low season | Nacht | 163 € |
vom 19/04/2023 bis 25/04/2023 | High season | Nacht | 194 € |
vom 25/04/2023 bis 01/07/2023 | Low season | Nacht | 163 € |
vom 01/07/2023 bis 01/09/2023 | High season | Nacht | 194 € |
vom 01/09/2023 bis 23/12/2023 | Low season | Nacht | 163 € |
vom 23/12/2023 bis 06/01/2024 | Peak season | Nacht | 209 € |
vom 06/01/2024 bis 01/04/2024 | Low season | Nacht | 163 € |
14% off for a booking before 14/04/2023 for a stay from 01/03/2023 to 15/04/2023 |
14% off for a booking before 15/06/2023 for a stay from 16/04/2023 to 23/12/2023 in low season(s) |
12% off for a booking before 15/06/2023 for a stay from 16/04/2023 to 23/12/2023 in high season(s) |