16 x 5 x 0.8-1.5 m, with jacuzzi section
8.6/10La villa est tres ample avec de grandes chambres et une salle a manger traversante bien aérée. La localisation est un peu loin de la capitale mais accessible aux lieux importants. La piscine de 20m avec vue sur la mer est tres belle. Le staff de la villa est tres avenant et discret. La chef fait une tres bonne cuisine et fait preuve d'imagination pour composer des plats sur demande avec les ingrédients disponibles localement. Le concierge a proposé d'organiser la venue d'un gamelan avec des danseuses legong pour la fete d'anniversaire ce qui fut extraordinaire. Les limitations de retrait de cash etant penibles a Bali, j'ai emis la suggestion que le concierge soit doté d'un systeme de paiement carte bleue. Au total la villa est splendide pour recevoir une famille ou des amis.
9.6/10We were here for a family wedding and the villa was absolutely perfect. The most palatial place I could imagine staying, a perfect setting and an incredible setting. Highly recommend!
Mindestaufenhaltsdauer | 5 Schlafzimmer | 6 Schlafzimmer | ||
---|---|---|---|---|
vom 26/12/2022 bis 06/01/2023 | Peak season | 7 Nächte | 1.594 € | 1.594 € |
vom 06/01/2023 bis 20/01/2023 | Low season | 2 Nächte | 899 € | 995 € |
vom 20/01/2023 bis 30/01/2023 | Mid-high season | 3 Nächte | 1.016 € | 1.134 € |
vom 30/01/2023 bis 01/04/2023 | Low season | 2 Nächte | 899 € | 995 € |
vom 01/04/2023 bis 07/04/2023 | Mid-high season | 3 Nächte | 1.016 € | 1.134 € |
vom 07/04/2023 bis 11/04/2023 | High season | 5 Nächte | 1.241 € | 1.402 € |
vom 11/04/2023 bis 17/04/2023 | Mid-high season | 3 Nächte | 1.016 € | 1.134 € |
vom 17/04/2023 bis 28/04/2023 | Low season | 2 Nächte | 899 € | 995 € |
vom 28/04/2023 bis 02/05/2023 | Mid-high season | 3 Nächte | 1.016 € | 1.134 € |
vom 02/05/2023 bis 09/06/2023 | Low season | 2 Nächte | 899 € | 995 € |
vom 09/06/2023 bis 23/06/2023 | Mid-high season | 3 Nächte | 1.016 € | 1.134 € |
vom 23/06/2023 bis 27/08/2023 | High season | 5 Nächte | 1.241 € | 1.402 € |
vom 27/08/2023 bis 22/10/2023 | Mid-high season | 3 Nächte | 1.016 € | 1.134 € |
vom 22/10/2023 bis 15/12/2023 | Low season | 2 Nächte | 899 € | 995 € |
vom 15/12/2023 bis 26/12/2023 | High season | 5 Nächte | 1.241 € | 1.402 € |
vom 26/12/2023 bis 06/01/2024 | Peak season | 7 Nächte | 1.594 € | 1.594 € |
vom 06/01/2024 bis 09/02/2024 | Low season | 2 Nächte | 899 € | 995 € |
vom 09/02/2024 bis 19/02/2024 | Mid-high season | 3 Nächte | 1.016 € | 1.134 € |
vom 19/02/2024 bis 29/03/2024 | Low season | 2 Nächte | 899 € | 995 € |
vom 29/03/2024 bis 14/04/2024 | High season | 5 Nächte | 1.241 € | 1.402 € |
vom 14/04/2024 bis 28/04/2024 | Mid-high season | 3 Nächte | 1.016 € | 1.134 € |
vom 28/04/2024 bis 15/06/2024 | Low season | 2 Nächte | 899 € | 995 € |
vom 15/06/2024 bis 29/06/2024 | Mid-high season | 3 Nächte | 1.016 € | 1.134 € |
vom 29/06/2024 bis 01/09/2024 | High season | 5 Nächte | 1.241 € | 1.402 € |
vom 01/09/2024 bis 27/10/2024 | Mid-high season | 3 Nächte | 1.016 € | 1.134 € |
vom 27/10/2024 bis 14/12/2024 | Low season | 2 Nächte | 899 € | 995 € |
vom 14/12/2024 bis 26/12/2024 | High season | 5 Nächte | 1.241 € | 1.402 € |
vom 26/12/2024 bis 06/01/2025 | Peak season | 7 Nächte | 1.594 € | 1.594 € |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |