Entrance
10/10We had an amazing stay at Villa Madissa! New villa with a super beautiful design and decor and very central located in Canggu. Just what we needed. You can walk to cafes and restaurants which is very convenient. Thank you Villa Madissa!
Mindestaufenhaltsdauer | 2 Schlafzimmer | 3 Schlafzimmer | ||
---|---|---|---|---|
vom 01/09/2023 bis 01/10/2023 | Mid-high season | 2 Nächte | 263 USD | 263 USD |
vom 01/10/2023 bis 20/12/2023 | Low season | 2 Nächte | 242 USD | 242 USD |
vom 20/12/2023 bis 11/01/2024 | Peak season | 3 Nächte | 310 USD | 310 USD |
vom 11/01/2024 bis 09/02/2024 | Low season | 2 Nächte | 242 USD | 242 USD |
vom 09/02/2024 bis 19/02/2024 | High season | 2 Nächte | 277 USD | 277 USD |
vom 19/02/2024 bis 29/03/2024 | Low season | 2 Nächte | 242 USD | 242 USD |
vom 29/03/2024 bis 04/04/2024 | High season | 2 Nächte | 277 USD | 277 USD |
vom 04/04/2024 bis 01/06/2024 | Low season | 2 Nächte | 242 USD | 242 USD |
vom 01/06/2024 bis 01/07/2024 | Mid-high season | 2 Nächte | 263 USD | 263 USD |
vom 01/07/2024 bis 01/09/2024 | High season | 2 Nächte | 277 USD | 277 USD |
vom 01/09/2024 bis 01/10/2024 | Mid-high season | 2 Nächte | 263 USD | 263 USD |
vom 01/10/2024 bis 20/12/2024 | Low season | 2 Nächte | 242 USD | 242 USD |
vom 20/12/2024 bis 11/01/2025 | Peak season | 3 Nächte | 310 USD | 310 USD |
10% off for a booking more than 1 months before the stay |
5% off for a stay of 8 nights or longer |
20% off for a booking less than 4 days before the stay |