7 x 3 x 1.2 m
10/10We enjoyed our stay here and our kids (4 and 2) absolutely loved the pool. Kelly and Wayan arranged for an additional cot and baby bathtub for us and we were so impressed with the squeaky clean bathrooms. The aircons worked perfectly, the villa was tidy and smelled good, and we didn't get any mozzie bites. Location was so convenient as well as its just a few steps away from some lovely cafes and a convenient store. Will definitely stay again if in Canggu
10/10Extremely central location in Berawa. Modern and clean villa with good quality furnishing and amenities. Would be happy to stay again.
10/10We loved our stay at this place.. The villa was so clean, stylish and perfectly positionaed for us to enjoy Canggu.
10/10Really great host in a well located area in the centre of Canggu. Beautiful pool and living room. Wayan at check in was so friendly and very helpful.
Mindestaufenhaltsdauer | 2 Schlafzimmer | ||
---|---|---|---|
vom 01/09/2023 bis 01/10/2023 | Mid-high season | 3 Nächte | 275 € |
vom 01/10/2023 bis 20/12/2023 | Low season | 3 Nächte | 275 € |
vom 20/12/2023 bis 11/01/2024 | Peak season | 7 Nächte | 464 € |
vom 11/01/2024 bis 09/02/2024 | Low season | 3 Nächte | 275 € |
vom 09/02/2024 bis 19/02/2024 | High season | 5 Nächte | 369 € |
vom 19/02/2024 bis 29/03/2024 | Low season | 3 Nächte | 275 € |
vom 29/03/2024 bis 04/04/2024 | High season | 5 Nächte | 369 € |
vom 04/04/2024 bis 01/06/2024 | Low season | 3 Nächte | 275 € |
vom 01/06/2024 bis 01/07/2024 | Mid-high season | 3 Nächte | 275 € |
vom 01/07/2024 bis 01/09/2024 | High season | 5 Nächte | 369 € |
vom 01/09/2024 bis 01/10/2024 | Mid-high season | 3 Nächte | 275 € |
vom 01/10/2024 bis 20/12/2024 | Low season | 3 Nächte | 275 € |
vom 20/12/2024 bis 11/01/2025 | Peak season | 7 Nächte | 464 € |
5% off for a stay from 01/10/2023 to 01/12/2023 |