6,5 x 3
9.8/10Great villa in a perfect spot for staying in Canggu. The beach is less than a 10 min walk away (2-3 min by scooter or car) and very central to all the best cafes and restaurants in the area (1/2 dozen less than 5 min walk away). The bedroom was very comfortable and kept spotless. Winda the housekeeper was very lovely too; super helpful to us.
Mindestaufenhaltsdauer | 2 Schlafzimmer | 3 Schlafzimmer | ||
---|---|---|---|---|
vom 17/11/2020 bis 20/12/2020 | Low season | 2 Nächte | EUR € 167 | EUR € 209 |
vom 20/12/2020 bis 11/01/2021 | Peak season | 7 Nächte | EUR € 375 | EUR € 375 |
vom 11/01/2021 bis 11/02/2021 | Low season | 2 Nächte | EUR € 167 | EUR € 209 |
vom 11/02/2021 bis 21/02/2021 | High season | 3 Nächte | EUR € 275 | EUR € 317 |
vom 21/02/2021 bis 31/03/2021 | Low season | 2 Nächte | EUR € 167 | EUR € 209 |
vom 31/03/2021 bis 06/04/2021 | High season | 3 Nächte | EUR € 275 | EUR € 317 |
vom 06/04/2021 bis 01/06/2021 | Low season | 2 Nächte | EUR € 167 | EUR € 209 |
vom 01/06/2021 bis 01/07/2021 | Mid-high season | 3 Nächte | EUR € 192 | EUR € 234 |
vom 01/07/2021 bis 01/09/2021 | High season | 3 Nächte | EUR € 275 | EUR € 317 |
vom 01/09/2021 bis 01/10/2021 | Mid-high season | 3 Nächte | EUR € 192 | EUR € 234 |
vom 01/10/2021 bis 20/12/2021 | Low season | 2 Nächte | EUR € 167 | EUR € 209 |
vom 20/12/2021 bis 11/01/2022 | Peak season | 7 Nächte | EUR € 375 | EUR € 375 |
20% off for a booking more than 1 months before the stay |
10% off for a stay longer than 10 nights |
5% off for a booking more than 6 months before the stay |
30% off for a stay from 20/12/2020 to 01/07/2021 |