15 x 6 m
8.8/10The villa is really a mind blowing! We are a family of 6 with a 2 years old grandson. The villa Is huge and tastefully decorated with sea view right in front of the villa. The infinity pool is clean and good size... The snorkeling is ok and the water is crystal clear! The in-house cooked food is Super! The concierge and his group of friendly members are just Super and helpful. As we only have 3 nights, we managed to visit a fantastic Restaurant, Vincent Restaurant. The food and ambience were very nice! We also visited the Safari Zoo which is a must to visit. We have a great bonding in this trip, especially my grandson, he really enjoyed so much!
9.6/10I spent four nights in villa Tirta Nila with my family to celebrate my wife's birthday. We all had the most amazing time. The villa and location are absolutely stunning. The most relaxing four days swimming,eating,drinking. The staff were a delight and took such good care of us cooking lovely meals for us and keeping the villa in perfect condition. Can't recommend this villa enough, would definitely love to go back
9.2/10Spend holiday with my friends from JAN/15 to JAN/18, rent this 4-bedroom private pool villa with duomiyou travelling agency in Shanghai, China. What an amazing view looking from the villa and such a lovely vacation staying there with my little good boddies, the service at villa is excellent, we will recommend this good place to all of my freinds!~
Mindestaufenhaltsdauer | 4 Schlafzimmer | ||
---|---|---|---|
vom 25/11/2020 bis 23/12/2020 | Low season | 2 Nächte | EUR € 664 |
vom 23/12/2020 bis 05/01/2021 | Peak season | 4 Nächte | EUR € 1.087 |
vom 05/01/2021 bis 26/03/2021 | Low season | 2 Nächte | EUR € 664 |
vom 26/03/2021 bis 31/03/2021 | Mid-high season | 3 Nächte | EUR € 770 |
vom 31/03/2021 bis 06/04/2021 | High season | 4 Nächte | EUR € 933 |
vom 06/04/2021 bis 12/04/2021 | Mid-high season | 3 Nächte | EUR € 770 |
vom 12/04/2021 bis 30/04/2021 | Low season | 2 Nächte | EUR € 664 |
vom 30/04/2021 bis 04/05/2021 | Mid-high season | 3 Nächte | EUR € 770 |
vom 04/05/2021 bis 11/06/2021 | Low season | 2 Nächte | EUR € 664 |
vom 11/06/2021 bis 25/06/2021 | Mid-high season | 3 Nächte | EUR € 770 |
vom 25/06/2021 bis 29/08/2021 | High season | 4 Nächte | EUR € 933 |
vom 29/08/2021 bis 24/10/2021 | Mid-high season | 3 Nächte | EUR € 770 |
vom 24/10/2021 bis 15/12/2021 | Low season | 2 Nächte | EUR € 664 |
vom 15/12/2021 bis 26/12/2021 | High season | 4 Nächte | EUR € 933 |
vom 26/12/2021 bis 06/01/2022 | Peak season | 5 Nächte | EUR € 1.087 |
vom 06/01/2022 bis 28/01/2022 | Low season | 2 Nächte | EUR € 664 |
vom 28/01/2022 bis 07/02/2022 | Mid-high season | 3 Nächte | EUR € 770 |
vom 07/02/2022 bis 02/04/2022 | Low season | 2 Nächte | EUR € 664 |
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | EUR € 770 |
vom 09/04/2022 bis 19/04/2022 | High season | 4 Nächte | EUR € 933 |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | EUR € 770 |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | EUR € 664 |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | EUR € 770 |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | EUR € 664 |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | EUR € 770 |
vom 24/06/2022 bis 28/08/2022 | High season | 4 Nächte | EUR € 933 |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | EUR € 770 |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | EUR € 664 |
vom 15/12/2022 bis 26/12/2022 | High season | 4 Nächte | EUR € 933 |
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | EUR € 1.087 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |