16 x 4 m
10/10A weekend getaway with my family & to celebrate my mother's birthday. Exceptional service & hospitality from staff. Many wonderful things worth mentioning, from the beautiful villa and the view, the turndown service, my mother's birthday dinner & the breakfast. Most of all, I'm thankful for the patience & kindness shown by the good people in the villa towards my elderly parents. Definitely will come back & hope the next time will be a longer stay.
10/10Couldn't think of anything we didn't like! The staff were amazing, the villa and its accommodation was probably the best we have ever had. We were very spoiled, the food cooked by the chef extremely good and very reasonably priced. Did not want to leave.
Mindestaufenhaltsdauer | 2 Schlafzimmer | 3 Schlafzimmer | 4 Schlafzimmer | ||
---|---|---|---|---|---|
vom 11/01/2019 bis 02/02/2019 | Nebensaison | 2 Nächte | EUR € 334 | EUR € 376 | EUR € 418 |
vom 02/02/2019 bis 11/02/2019 | Hochsaison | 3 Nächte | EUR € 391 | EUR € 440 | EUR € 490 |
vom 11/02/2019 bis 14/04/2019 | Nebensaison | 2 Nächte | EUR € 334 | EUR € 376 | EUR € 418 |
vom 14/04/2019 bis 29/04/2019 | Hochsaison | 3 Nächte | EUR € 391 | EUR € 440 | EUR € 490 |
vom 29/04/2019 bis 01/07/2019 | Nebensaison | 2 Nächte | EUR € 334 | EUR € 376 | EUR € 418 |
vom 01/07/2019 bis 01/08/2019 | Hochsaison | 3 Nächte | EUR € 391 | EUR € 440 | EUR € 490 |
vom 01/08/2019 bis 01/09/2019 | Hochsaison | 4 Nächte | EUR € 441 | EUR € 496 | EUR € 552 |
vom 01/09/2019 bis 01/10/2019 | Hochsaison | 3 Nächte | EUR € 391 | EUR € 440 | EUR € 490 |
vom 01/10/2019 bis 21/12/2019 | Nebensaison | 2 Nächte | EUR € 334 | EUR € 376 | EUR € 418 |
vom 21/12/2019 bis 06/01/2020 | Hochsaison | 4 Nächte | EUR € 441 | EUR € 496 | EUR € 552 |
vom 06/01/2020 bis 01/07/2020 | Nebensaison | 2 Nächte | EUR € 334 | EUR € 376 | EUR € 418 |
10% Rabatt für einen Aufenthalt länger als 10 Nächte |
10% Rabatt für eine Buchung weniger als 30 Tage vor Anreise |