18 x 6 x 1.25 m
8/10The bedrooms and pool are so clean. The view is so beautiful. The service is very good. Perfect stay! My friends and I got attached with Villa Rose.
8/10The bedrooms and pool are so clean. The view is so beautiful. The service is very good. Perfect stay! My friends and I got attached with Villa Rose.
Минимальное кол-во ночей | 4 спальни | ||
---|---|---|---|
с 25/11/2020 по 26/03/2021 | Low season | ночи | RUB ₽ 135 600 |
с 26/03/2021 по 31/03/2021 | Mid-high season | ночи | RUB ₽ 154 440 |
с 31/03/2021 по 06/04/2021 | High season | ночи | RUB ₽ 169 730 |
с 06/04/2021 по 12/04/2021 | Mid-high season | ночи | RUB ₽ 154 440 |
с 12/04/2021 по 30/04/2021 | Low season | ночи | RUB ₽ 135 600 |
с 30/04/2021 по 04/05/2021 | Mid-high season | ночи | RUB ₽ 154 440 |
с 04/05/2021 по 11/06/2021 | Low season | ночи | RUB ₽ 135 600 |
с 11/06/2021 по 25/06/2021 | Mid-high season | ночи | RUB ₽ 154 440 |
с 25/06/2021 по 29/08/2021 | High season | ночи | RUB ₽ 169 730 |
с 29/08/2021 по 24/10/2021 | Mid-high season | ночи | RUB ₽ 154 440 |
с 24/10/2021 по 15/12/2021 | Low season | ночи | RUB ₽ 135 600 |
с 15/12/2021 по 26/12/2021 | High season | ночи | RUB ₽ 169 730 |
с 26/12/2021 по 06/01/2022 | Peak season | ночи | RUB ₽ 178 290 |
с 06/01/2022 по 28/01/2022 | Low season | ночи | RUB ₽ 135 600 |
с 28/01/2022 по 07/02/2022 | Mid-high season | ночи | RUB ₽ 154 440 |
с 07/02/2022 по 02/04/2022 | Low season | ночи | RUB ₽ 135 600 |
с 02/04/2022 по 09/04/2022 | Mid-high season | ночи | RUB ₽ 154 440 |
с 09/04/2022 по 19/04/2022 | High season | ночи | RUB ₽ 169 730 |
с 19/04/2022 по 24/04/2022 | Mid-high season | ночи | RUB ₽ 154 440 |
с 24/04/2022 по 29/04/2022 | Low season | ночи | RUB ₽ 135 600 |
с 29/04/2022 по 03/05/2022 | Mid-high season | ночи | RUB ₽ 154 440 |
с 03/05/2022 по 10/06/2022 | Low season | ночи | RUB ₽ 135 600 |
с 10/06/2022 по 24/06/2022 | Mid-high season | ночи | RUB ₽ 154 440 |
с 24/06/2022 по 28/08/2022 | High season | ночи | RUB ₽ 169 730 |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | RUB ₽ 154 440 |
с 23/10/2022 по 15/12/2022 | Low season | ночи | RUB ₽ 135 600 |
с 15/12/2022 по 26/12/2022 | High season | ночи | RUB ₽ 169 730 |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | RUB ₽ 178 290 |
5% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high, high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |