8 x 4
10/10I reserved this villa for my guests and the team who follow up the reservations are very nice. They reply very fast and explain very patient. Guests enjoys their travel in villa metisse a lot.
10/10Photos don’t do this villa justice! Beautiful indoor outdoor area with an amazing pool right near the living space. The staff were amazing, also asked them not to come in one day as we wanted to have the place to ourselves and there were no issues. Great location with restaurants and multiple spas in walking distance! Loved our stay at Villa Metisse!
9.6/10We really enjoyed our time at Ville Metisse. Each room was well appointed with lovely en-suites in each room. Comfortable beds and pillows. The common areas were great to kick back and relax. The Bose speaker was great to play our tunes. The staff were very friendly, helpful and kept the villa clean and tidy. The Villa is in a great location just street behind all the action and not that far from Eat St. 10 minute walk or short taxi ride. We found the villa a tranquil place to relax and recharge.
10/10Very quiet Villa in the center and close from the sea ... we did like the decoration, the open area, plants and of course the swimming pool!
Минимальное кол-во ночей | 3 спальни | 4 спальни | ||
---|---|---|---|---|
с 01/06/2022 по 01/07/2022 | Mid-high season | ночи | 28 120 ₽ | 31 320 ₽ |
с 01/07/2022 по 01/09/2022 | High season | ночи | 35 150 ₽ | 35 150 ₽ |
с 01/09/2022 по 01/10/2022 | Mid-high season | ночи | 28 120 ₽ | 31 320 ₽ |
с 01/10/2022 по 20/12/2022 | Low season | ночи | 26 840 ₽ | 30 360 ₽ |
с 20/12/2022 по 11/01/2023 | Peak season | ночи | 38 340 ₽ | 38 340 ₽ |
с 11/01/2023 по 20/01/2023 | Low season | ночи | 26 840 ₽ | 30 360 ₽ |
с 20/01/2023 по 30/01/2023 | High season | ночи | 35 150 ₽ | 35 150 ₽ |
с 30/01/2023 по 07/04/2023 | Low season | ночи | 26 840 ₽ | 30 360 ₽ |
с 07/04/2023 по 13/04/2023 | High season | ночи | 35 150 ₽ | 35 150 ₽ |
с 13/04/2023 по 01/06/2023 | Low season | ночи | 26 840 ₽ | 30 360 ₽ |
с 01/06/2023 по 01/07/2023 | Mid-high season | ночи | 28 120 ₽ | 31 320 ₽ |
с 01/07/2023 по 01/09/2023 | High season | ночи | 35 150 ₽ | 35 150 ₽ |
с 01/09/2023 по 01/10/2023 | Mid-high season | ночи | 28 120 ₽ | 31 320 ₽ |
с 01/10/2023 по 20/12/2023 | Low season | ночи | 26 840 ₽ | 30 360 ₽ |
с 20/12/2023 по 11/01/2024 | Peak season | ночи | 38 340 ₽ | 38 340 ₽ |
20% off for a booking less than 7 days before the stay |
10% off for a stay longer than 10 nights for a stay from 07/06/2022 to 11/01/2023 |
5% off for a booking more than 6 months before the stay |
10% off for a booking less than 30 days before the stay |
25% off for a stay from 20/07/2022 to 01/09/2022 |
10% off for a stay longer than 7 nights for a stay from 11/01/2023 to 11/01/2024 |