TV room which converts to fifth king or twin-bedded room.
18 x 5 x 0.5-1.5 m
TV room which converts to fifth king or twin-bedded room.
10/10I traveled with a group of seven girlfriends (in our 50’s) for a special birthday. We were so glad we chose Villa Cendrawasih, guided by the ever helpful and patient Rose of Villa-Bali. The villa staff were so kind and helpful throughout our stay, accomodating our last minute meal requests and requests for assistance all within their stride. The facilities of the villa are beautiful, well maintained and look even better in reality than in the online photographs. We are already planning our visit as an annual event and will stay at Villa Cendrawasih without a doubt. I highly recommend the villa and staff, they’re amazing.
10/10Very Friendly staff and they are very helpful. Even we had last min. request, they still do their best to assist. The villa is clear and lovely, rooms are big and comfort. I love the big swimming pool. The chief is good, but there are not much in the menu, but if you come up with a dish in your mind, the chief will still cook for you. A wonderful trip in Bali, love to come back to this villa in my next trip for sure.
10/10I would recommend this Villa and their Staff to all my friends and family. We were 7 women and stayed 5 nights. We felt right at home in this beautiful Villa, which is exactly like what it shows in the pictures and the beach was just a 5 minute walk. The food was amazing, and the staff was very friendly with a "yes we can" attitude. Wish we could have stayed longer.
10/10The rooms is clean and great. The staff are very helpful . Locate in seminyak easy to go out by taxi. Overall is excellent , we love so much and enjoyable. Highly recommended
10/10We have just arrived home from possibly one of our best holidays ever! We do a lot of travel and have been all over the world but Villa Cendrawasih was an amazing experience in every way! From all Villa -Bali.com staff that helped book the accomodation and answered my hundreds of questions to the outstanding villa and staff at Cendrawasih! We were blessed with privacy, professionalism, outstanding accomodation and incredible staff that bent over backwards to accomodate us in every way! We will go back, without a doubt! Dudu and his staff are a well oiled machine. So in conclusion, thankyou very much for your wonderful service and quality product. I look forward to booking through you again in the future.
Минимальное кол-во ночей | 4 спальни | 5 спальни | ||
---|---|---|---|---|
с 25/11/2020 по 23/12/2020 | Low season | ночи | RUB ₽ 75 660 | RUB ₽ 85 980 |
с 23/12/2020 по 05/01/2021 | Peak season | ночи | RUB ₽ 140 910 | RUB ₽ 140 910 |
с 05/01/2021 по 26/03/2021 | Low season | ночи | RUB ₽ 75 660 | RUB ₽ 85 980 |
с 26/03/2021 по 31/03/2021 | Mid-high season | ночи | RUB ₽ 89 050 | RUB ₽ 102 820 |
с 31/03/2021 по 06/04/2021 | High season | ночи | RUB ₽ 119 280 | RUB ₽ 119 280 |
с 06/04/2021 по 12/04/2021 | Mid-high season | ночи | RUB ₽ 89 050 | RUB ₽ 102 820 |
с 12/04/2021 по 30/04/2021 | Low season | ночи | RUB ₽ 75 660 | RUB ₽ 85 980 |
с 30/04/2021 по 04/05/2021 | Mid-high season | ночи | RUB ₽ 89 050 | RUB ₽ 102 820 |
с 04/05/2021 по 11/06/2021 | Low season | ночи | RUB ₽ 75 660 | RUB ₽ 85 980 |
с 11/06/2021 по 25/06/2021 | Mid-high season | ночи | RUB ₽ 89 050 | RUB ₽ 102 820 |
с 25/06/2021 по 29/08/2021 | High season | ночи | RUB ₽ 119 280 | RUB ₽ 119 280 |
с 29/08/2021 по 24/10/2021 | Mid-high season | ночи | RUB ₽ 89 050 | RUB ₽ 102 820 |
с 24/10/2021 по 15/12/2021 | Low season | ночи | RUB ₽ 75 660 | RUB ₽ 85 980 |
с 15/12/2021 по 26/12/2021 | High season | ночи | RUB ₽ 119 280 | RUB ₽ 119 280 |
с 26/12/2021 по 06/01/2022 | Peak season | ночи | RUB ₽ 140 910 | RUB ₽ 140 910 |
с 06/01/2022 по 28/01/2022 | Low season | ночи | RUB ₽ 75 660 | RUB ₽ 85 980 |
с 28/01/2022 по 07/02/2022 | Mid-high season | ночи | RUB ₽ 89 050 | RUB ₽ 102 820 |
с 07/02/2022 по 02/04/2022 | Low season | ночи | RUB ₽ 75 660 | RUB ₽ 85 980 |
с 02/04/2022 по 09/04/2022 | Mid-high season | ночи | RUB ₽ 89 050 | RUB ₽ 102 820 |
с 09/04/2022 по 19/04/2022 | High season | ночи | RUB ₽ 119 280 | RUB ₽ 119 280 |
с 19/04/2022 по 24/04/2022 | Mid-high season | ночи | RUB ₽ 89 050 | RUB ₽ 102 820 |
с 24/04/2022 по 29/04/2022 | Low season | ночи | RUB ₽ 75 660 | RUB ₽ 85 980 |
с 29/04/2022 по 03/05/2022 | Mid-high season | ночи | RUB ₽ 89 050 | RUB ₽ 102 820 |
с 03/05/2022 по 10/06/2022 | Low season | ночи | RUB ₽ 75 660 | RUB ₽ 85 980 |
с 10/06/2022 по 24/06/2022 | Mid-high season | ночи | RUB ₽ 89 050 | RUB ₽ 102 820 |
с 24/06/2022 по 28/08/2022 | High season | ночи | RUB ₽ 119 280 | RUB ₽ 119 280 |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | RUB ₽ 89 050 | RUB ₽ 102 820 |
с 23/10/2022 по 15/12/2022 | Low season | ночи | RUB ₽ 75 660 | RUB ₽ 85 980 |
с 15/12/2022 по 26/12/2022 | High season | ночи | RUB ₽ 119 280 | RUB ₽ 119 280 |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | RUB ₽ 140 910 | RUB ₽ 140 910 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in high season(s) |