Restaurant
9.2/10We had a wonderful time relaxing by our own pool in our villa. The ocean views are breathtaking! Location is a little tricky, need a scooter or a driver who knows the location well. Or if you are happy to walk like us. Would love to stay again. Yanti was fantastic. Super helpful, would go above and beyond for us.
9/10We had a fabulous time staying at the Chands. The villa staff were all excellent and didn't miss a beat. Anything we needed was sorted out very quickly. The villa itself was lovely and the location was excellent right on the beach. We would definitely visit again!
10/10This was such a honeymoon trip. My wife and I have stayed at The Chands 3. The food, the rooms, the scenery, and the location are the best. We could not have been more joyful with our stay at this villa.
10/10The service was extraordinary and the atmosphere was perfect at Chand 103. This’s completely what I imagined staying at a villa. We would love to go back soon!
10/10Great place and staff. Excellent location and wonderful view of the ocean and sunset. I will be back next year to enjoy this villa again! Perfect place to stay while in Bali!
Минимальное кол-во ночей | 1 снальня | ||
---|---|---|---|
с 01/07/2022 по 01/09/2022 | High season | ночи | 26 990 ₽ |
с 01/09/2022 по 01/10/2022 | Mid-high season | ночи | 32 910 ₽ |
с 01/10/2022 по 20/12/2022 | Low season | ночи | 29 580 ₽ |
с 20/12/2022 по 11/01/2023 | Peak season | ночи | 36 980 ₽ |
с 11/01/2023 по 20/01/2023 | Low season | ночи | 29 580 ₽ |
с 20/01/2023 по 30/01/2023 | High season | ночи | 34 760 ₽ |
с 30/01/2023 по 07/04/2023 | Low season | ночи | 29 580 ₽ |
с 07/04/2023 по 13/04/2023 | High season | ночи | 34 760 ₽ |
с 13/04/2023 по 19/04/2023 | Low season | ночи | 29 580 ₽ |
с 19/04/2023 по 29/04/2023 | High season | ночи | 34 760 ₽ |
с 29/04/2023 по 01/06/2023 | Low season | ночи | 29 580 ₽ |
с 01/06/2023 по 01/07/2023 | Mid-high season | ночи | 32 910 ₽ |
с 01/07/2023 по 01/09/2023 | High season | ночи | 34 760 ₽ |
с 01/09/2023 по 01/10/2023 | Mid-high season | ночи | 32 910 ₽ |
с 01/10/2023 по 20/12/2023 | Low season | ночи | 29 580 ₽ |
с 20/12/2023 по 11/01/2024 | Peak season | ночи | 36 980 ₽ |
20% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights |
10% off for a booking more than 6 months before the stay |