6 x 14m
12 x 4m
9.4/10Absolutely brilliant! Cannot fault the stay at all. The facilities are world class and the staff are all lovely. Made everybody feel welcome and willing to do anything to ensure our comfort. Pool = Paradise. Everything was clean and always having staff made our entire party feel safe at all times. The breakfast was a bonus and always nice to be greeted with a smile every morning. No task was too hard from ordering taxis to getting spiders out of bedrooms. 5 star perfect rating from me! BAGUS SEKALI.
9.6/10Absolutely amazing stay – the place has everything you need. Very relaxing. You don’t need to leave the villa. We stayed as a mix of adults and children and we all had a great time. Very peaceful and relaxing and only a short walk to main shopping areas and beach. Very useable staff who tended to our every need. We will be back. Nisha Azad + Sareena Chudha & Family ( birthday party ).
9.6/1020 friends celebrating a Birthday and booked out both Villa enclaves. Around the clock friendly, helpful staff, security, huge private rooms, 2 pools, 2 pool tables, huge lounges. Beautiful place, highly recommend. Staff unbelievable. Thank you
9.4/1020 people from everywhere joined forces to celebrate a series of themed evenings for multiple BIG birthday celebrations.The staff were accommodating and joined in our fun, the facilities were excellent to host these events and also provide a safe relaxed atmosphere to stay.The hospitality was excellent and staff quickly remembered menus, coffee tastes etc so that we all felt spoilt, and attended to. We had a great time to party, to chill and to mingle ...Thank you
Минимальное кол-во ночей | 7 спальни | 8 спальни | 9 спальни | 10 спальни | ||
---|---|---|---|---|---|---|
с 07/04/2022 по 16/06/2022 | Low season | ночи | 109 600 ₽ | 111 240 ₽ | 112 830 ₽ | 114 470 ₽ |
с 16/06/2022 по 01/09/2022 | High season | ночи | 132 820 ₽ | 134 120 ₽ | 136 050 ₽ | 137 410 ₽ |
с 01/09/2022 по 23/12/2022 | Low season | ночи | 109 600 ₽ | 111 240 ₽ | 112 830 ₽ | 114 470 ₽ |
с 23/12/2022 по 06/01/2023 | Peak season | ночи | 163 580 ₽ | 163 580 ₽ | 189 740 ₽ | 189 740 ₽ |
с 06/01/2023 по 16/06/2023 | Low season | ночи | 109 600 ₽ | 111 240 ₽ | 112 830 ₽ | 114 470 ₽ |
с 16/06/2023 по 01/09/2023 | High season | ночи | 132 820 ₽ | 134 120 ₽ | 136 050 ₽ | 137 410 ₽ |
с 01/09/2023 по 23/12/2023 | Low season | ночи | 109 600 ₽ | 111 240 ₽ | 112 830 ₽ | 114 470 ₽ |
с 23/12/2023 по 06/01/2024 | Peak season | ночи | 163 580 ₽ | 163 580 ₽ | 189 740 ₽ | 189 740 ₽ |
20% off for a stay from 01/08/2022 to 01/09/2022 |