2 singles, can be joined as queen bed
12 x 5 m
Минимальное кол-во ночей | 3 спальни | 4 спальни | ||
---|---|---|---|---|
с 19/05/2022 по 01/06/2022 | Low season | ночи | 32 440 ₽ | 35 620 ₽ |
с 01/06/2022 по 01/07/2022 | Mid-high season | ночи | 36 890 ₽ | 40 070 ₽ |
с 01/07/2022 по 01/09/2022 | High season | ночи | 49 610 ₽ | 49 610 ₽ |
с 01/09/2022 по 01/10/2022 | Mid-high season | ночи | 36 890 ₽ | 40 070 ₽ |
с 01/10/2022 по 20/12/2022 | Low season | ночи | 32 440 ₽ | 35 620 ₽ |
с 20/12/2022 по 11/01/2023 | Peak season | ночи | 56 610 ₽ | 56 610 ₽ |
с 11/01/2023 по 20/01/2023 | Low season | ночи | 32 440 ₽ | 35 620 ₽ |
с 20/01/2023 по 30/01/2023 | High season | ночи | 49 610 ₽ | 49 610 ₽ |
с 30/01/2023 по 07/04/2023 | Low season | ночи | 32 440 ₽ | 35 620 ₽ |
с 07/04/2023 по 13/04/2023 | High season | ночи | 49 610 ₽ | 49 610 ₽ |
с 13/04/2023 по 01/06/2023 | Low season | ночи | 32 440 ₽ | 35 620 ₽ |
с 01/06/2023 по 01/07/2023 | Mid-high season | ночи | 36 890 ₽ | 40 070 ₽ |
с 01/07/2023 по 01/09/2023 | High season | ночи | 49 610 ₽ | 49 610 ₽ |
с 01/09/2023 по 01/10/2023 | Mid-high season | ночи | 36 890 ₽ | 40 070 ₽ |
с 01/10/2023 по 20/12/2023 | Low season | ночи | 32 440 ₽ | 35 620 ₽ |
с 20/12/2023 по 11/01/2024 | Peak season | ночи | 56 610 ₽ | 56 610 ₽ |
5% off for a booking more than 6 months before the stay |
15% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights for a stay from 10/01/2022 to 10/01/2023 |
10% off for a stay longer than 10 nights for a stay from 11/01/2023 to 11/01/2024 |
20% off for a stay from 26/07/2022 to 01/11/2022 |