2.5 x 6 m
Минимальное кол-во ночей | 3 спальни | ||
---|---|---|---|
с 22/04/2021 по 07/05/2021 | Low season | ночи | 12 980 ₽ |
с 07/05/2021 по 11/05/2021 | High season | ночи | 14 960 ₽ |
с 11/05/2021 по 21/05/2021 | Low season | ночи | 12 980 ₽ |
с 21/05/2021 по 28/05/2021 | High season | ночи | 14 960 ₽ |
с 28/05/2021 по 01/06/2021 | Low season | ночи | 12 980 ₽ |
с 01/06/2021 по 10/06/2021 | High season | ночи | 14 960 ₽ |
с 10/06/2021 по 01/07/2021 | Low season | ночи | 12 980 ₽ |
с 01/07/2021 по 10/08/2021 | High season | ночи | 14 960 ₽ |
с 10/08/2021 по 26/08/2021 | Peak season | ночи | 16 880 ₽ |
с 26/08/2021 по 11/09/2021 | High season | ночи | 14 960 ₽ |
с 11/09/2021 по 20/12/2021 | Low season | ночи | 12 980 ₽ |
с 20/12/2021 по 06/01/2022 | Peak season | ночи | 16 880 ₽ |
с 06/01/2022 по 24/01/2022 | Low season | ночи | 12 980 ₽ |
с 24/01/2022 по 27/01/2022 | High season | ночи | 14 960 ₽ |
с 27/01/2022 по 22/03/2022 | Low season | ночи | 12 980 ₽ |
с 22/03/2022 по 26/03/2022 | High season | ночи | 14 960 ₽ |
с 26/03/2022 по 08/04/2022 | Low season | ночи | 12 980 ₽ |
с 08/04/2022 по 19/04/2022 | High season | ночи | 14 960 ₽ |
с 19/04/2022 по 07/05/2022 | Low season | ночи | 12 980 ₽ |
с 07/05/2022 по 11/05/2022 | High season | ночи | 14 960 ₽ |
с 11/05/2022 по 21/05/2022 | Low season | ночи | 12 980 ₽ |
с 21/05/2022 по 28/05/2022 | High season | ночи | 14 960 ₽ |
с 28/05/2022 по 01/06/2022 | Low season | ночи | 12 980 ₽ |
с 01/06/2022 по 10/06/2022 | High season | ночи | 14 960 ₽ |
с 10/06/2022 по 01/07/2022 | Low season | ночи | 12 980 ₽ |
с 01/07/2022 по 10/08/2022 | High season | ночи | 14 960 ₽ |
с 10/08/2022 по 26/08/2022 | Peak season | ночи | 16 880 ₽ |
с 26/08/2022 по 11/09/2022 | High season | ночи | 14 960 ₽ |
с 11/09/2022 по 20/12/2022 | Low season | ночи | 12 980 ₽ |
с 20/12/2022 по 06/01/2023 | Peak season | ночи | 16 880 ₽ |
5% off for a stay longer than 7 nights |
5% off for a booking more than 3 months before the stay |