5 x 14m
9.6/10So this was our long awaited holiday - two families with five kids, 2, 5, 7, 13 and 15. The staff were great, nothing was too much trouble. The chef was first class and cooked one of the best steaks I have eaten - and that's a lot! Each day he prepared as many as five different breakfasts, and was happy to do so. We generally eat out a lot, but over the period of a week, we only ate dinner out twice as food at the villa was top shelf. There is a comprehensive menu to choose from covering eastern and western favorites, each authentically prepared. Request's for food not on the menu was never a problem. The Villa is well maintained, and has all you could need for your stay. Laundry was very reasonable, the gardens and pool were kept up to scratch. Location wise, it is a short walk to Echo beach. It is a black sand surf beach, but very nice to stretch out on a lounger and soak up some sun, watching the younger generations battle with the surf. There are plenty of restaurants if you want to have lunch out, and several options for a relaxing massage. There is a sports bar close by, and a taxi stand at the top of the driveway where you can strike a deal per trip, per hour or per day. The location presents you with a a decent drive to reach the Waterbom, Kuta, and Semenyak, etc., but no drama. The only thing I could be critical of would be the 0.9Mbs Internet. Yes, I know we are on holiday, but this is why we would rather spend a few minutes online rather than hours and hours. Villa Hana - try it, you will not be disappointed.
Минимальное кол-во ночей | 4 спальни | ||
---|---|---|---|
с 24/06/2022 по 28/08/2022 | High season | ночи | 53 280 ₽ |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | 43 040 ₽ |
с 23/10/2022 по 15/12/2022 | Low season | ночи | 35 780 ₽ |
с 15/12/2022 по 26/12/2022 | High season | ночи | 53 280 ₽ |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | 64 980 ₽ |
с 06/01/2023 по 20/01/2023 | Low season | ночи | 35 780 ₽ |
с 20/01/2023 по 30/01/2023 | Mid-high season | ночи | 43 040 ₽ |
с 30/01/2023 по 01/04/2023 | Low season | ночи | 35 780 ₽ |
с 01/04/2023 по 07/04/2023 | Mid-high season | ночи | 43 040 ₽ |
с 07/04/2023 по 11/04/2023 | High season | ночи | 53 280 ₽ |
с 11/04/2023 по 17/04/2023 | Mid-high season | ночи | 43 040 ₽ |
с 17/04/2023 по 28/04/2023 | Low season | ночи | 35 780 ₽ |
с 28/04/2023 по 02/05/2023 | Mid-high season | ночи | 43 040 ₽ |
с 02/05/2023 по 09/06/2023 | Low season | ночи | 35 780 ₽ |
с 09/06/2023 по 23/06/2023 | Mid-high season | ночи | 43 040 ₽ |
с 23/06/2023 по 27/08/2023 | High season | ночи | 53 280 ₽ |
с 27/08/2023 по 22/10/2023 | Mid-high season | ночи | 43 040 ₽ |
с 22/10/2023 по 15/12/2023 | Low season | ночи | 35 780 ₽ |
с 15/12/2023 по 26/12/2023 | High season | ночи | 53 280 ₽ |
с 26/12/2023 по 06/01/2024 | Peak season | ночи | 64 980 ₽ |
с 06/01/2024 по 09/02/2024 | Low season | ночи | 35 780 ₽ |
с 09/02/2024 по 19/02/2024 | Mid-high season | ночи | 43 040 ₽ |
с 19/02/2024 по 29/03/2024 | Low season | ночи | 35 780 ₽ |
с 29/03/2024 по 14/04/2024 | High season | ночи | 53 280 ₽ |
с 14/04/2024 по 15/06/2024 | Low season | ночи | 35 780 ₽ |
с 15/06/2024 по 29/06/2024 | Mid-high season | ночи | 43 040 ₽ |
с 29/06/2024 по 01/09/2024 | High season | ночи | 53 280 ₽ |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |