20x7m
10/10Simply put, Arnalaya Beach House is heaven on earth. The house and grounds are outstanding, extremely high quality, but what really makes the experience is the staff. What an amazing group of people. Everyone was so friendly and hospitable. And the food was incredibly good. Thank you!
Минимальное кол-во ночей | 5 спальни | ||
---|---|---|---|
с 24/11/2020 по 15/12/2020 | Low season | ночи | RUB ₽ 172 930 |
с 15/12/2020 по 26/12/2020 | High season | ночи | RUB ₽ 238 170 |
с 26/12/2020 по 07/01/2021 | Peak season | ночи | RUB ₽ 259 840 |
с 07/01/2021 по 11/02/2021 | Low season | ночи | RUB ₽ 172 930 |
с 11/02/2021 по 21/02/2021 | Mid-high season | ночи | RUB ₽ 213 790 |
с 21/02/2021 по 26/03/2021 | Low season | ночи | RUB ₽ 172 930 |
с 26/03/2021 по 31/03/2021 | Mid-high season | ночи | RUB ₽ 213 790 |
с 31/03/2021 по 06/04/2021 | High season | ночи | RUB ₽ 238 170 |
с 06/04/2021 по 12/04/2021 | Mid-high season | ночи | RUB ₽ 213 790 |
с 12/04/2021 по 30/04/2021 | Low season | ночи | RUB ₽ 172 930 |
с 30/04/2021 по 04/05/2021 | Mid-high season | ночи | RUB ₽ 213 790 |
с 04/05/2021 по 11/06/2021 | Low season | ночи | RUB ₽ 172 930 |
с 11/06/2021 по 25/06/2021 | Mid-high season | ночи | RUB ₽ 213 790 |
с 25/06/2021 по 29/08/2021 | High season | ночи | RUB ₽ 238 170 |
с 29/08/2021 по 24/10/2021 | Mid-high season | ночи | RUB ₽ 213 790 |
с 24/10/2021 по 15/12/2021 | Low season | ночи | RUB ₽ 172 930 |
с 15/12/2021 по 26/12/2021 | High season | ночи | RUB ₽ 238 170 |
с 26/12/2021 по 06/01/2022 | Peak season | ночи | RUB ₽ 259 840 |
с 06/01/2022 по 28/01/2022 | Low season | ночи | RUB ₽ 172 930 |
с 28/01/2022 по 07/02/2022 | Mid-high season | ночи | RUB ₽ 213 790 |
с 07/02/2022 по 02/04/2022 | Low season | ночи | RUB ₽ 172 930 |
с 02/04/2022 по 09/04/2022 | Mid-high season | ночи | RUB ₽ 213 790 |
с 09/04/2022 по 19/04/2022 | High season | ночи | RUB ₽ 238 170 |
с 19/04/2022 по 24/04/2022 | Mid-high season | ночи | RUB ₽ 213 790 |
с 24/04/2022 по 29/04/2022 | Low season | ночи | RUB ₽ 172 930 |
с 29/04/2022 по 03/05/2022 | Mid-high season | ночи | RUB ₽ 213 790 |
с 03/05/2022 по 10/06/2022 | Low season | ночи | RUB ₽ 172 930 |
с 10/06/2022 по 24/06/2022 | Mid-high season | ночи | RUB ₽ 213 790 |
с 24/06/2022 по 28/08/2022 | High season | ночи | RUB ₽ 238 170 |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | RUB ₽ 213 790 |
с 23/10/2022 по 15/12/2022 | Low season | ночи | RUB ₽ 172 930 |
с 15/12/2022 по 26/12/2022 | High season | ночи | RUB ₽ 238 170 |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | RUB ₽ 259 840 |
5% off for a booking more than 5 months before the stay in low, mid-high, high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |