5 x 12m
10/10There was 10 of us for my husbands 60th, the Maya was over and above our expectations. The staff were great, the rooms lovely, location serene even with dogs and roosters sending us to sleep. I would recommend this amazing villa to everyone, I couldn't fault it and would definitely revisit with a group.
10/10Where do I begin?? Our experience at villa Maya was amazing. We traveled as a group of 11 and were treated and looked after beautifully. The rooms were just breath taking, and the outdoor bathrooms were so lovely. But our favourite part of the entire experience was definitely the staff. We were welcomed and spoilt by them with the delicious traditional Balinese food and drink. They took care of booking cars and massage therapist who came to our villa every day to absolutely pamper us. We are so grateful to them and miss them We all highly recommend this beautiful tranquil place for a holiday and a traditional experience of bali. Will definitely be going back !
9.2/10The Villa was beautiful, and really good for groups travelling together. But only if you have older children as all of the bedrooms were spaced out within the grounds. That would perfect if you had teens and wanted privacy, but as we all had children under 8, they all ended up on makeshift beds in our rooms! The staff were lovely and very accommodating.
最低宿泊日数 | 4 bedrooms | 5 bedrooms | 6 bedrooms | ||
---|---|---|---|---|---|
チェックイン 24/11/2020 チェックアウト 23/12/2020 | Low season | 泊 | JPY ¥ 60,200 | JPY ¥ 65,100 | JPY ¥ 72,500 |
チェックイン 23/12/2020 チェックアウト 05/01/2021 | Peak season | 泊 | JPY ¥ 115,500 | JPY ¥ 115,500 | JPY ¥ 115,500 |
チェックイン 05/01/2021 チェックアウト 26/03/2021 | Low season | 泊 | JPY ¥ 60,200 | JPY ¥ 65,100 | JPY ¥ 72,500 |
チェックイン 26/03/2021 チェックアウト 31/03/2021 | Mid-high season | 泊 | JPY ¥ 71,300 | JPY ¥ 76,200 | JPY ¥ 83,500 |
チェックイン 31/03/2021 チェックアウト 06/04/2021 | High season | 泊 | JPY ¥ 86,100 | JPY ¥ 92,100 | JPY ¥ 102,000 |
チェックイン 06/04/2021 チェックアウト 12/04/2021 | Mid-high season | 泊 | JPY ¥ 71,300 | JPY ¥ 76,200 | JPY ¥ 83,500 |
チェックイン 12/04/2021 チェックアウト 30/04/2021 | Low season | 泊 | JPY ¥ 60,200 | JPY ¥ 65,100 | JPY ¥ 72,500 |
チェックイン 30/04/2021 チェックアウト 04/05/2021 | Mid-high season | 泊 | JPY ¥ 71,300 | JPY ¥ 76,200 | JPY ¥ 83,500 |
チェックイン 04/05/2021 チェックアウト 11/06/2021 | Low season | 泊 | JPY ¥ 60,200 | JPY ¥ 65,100 | JPY ¥ 72,500 |
チェックイン 11/06/2021 チェックアウト 25/06/2021 | Mid-high season | 泊 | JPY ¥ 71,300 | JPY ¥ 76,200 | JPY ¥ 83,500 |
チェックイン 25/06/2021 チェックアウト 29/08/2021 | High season | 泊 | JPY ¥ 86,100 | JPY ¥ 92,100 | JPY ¥ 102,000 |
チェックイン 29/08/2021 チェックアウト 24/10/2021 | Mid-high season | 泊 | JPY ¥ 71,300 | JPY ¥ 76,200 | JPY ¥ 83,500 |
チェックイン 24/10/2021 チェックアウト 15/12/2021 | Low season | 泊 | JPY ¥ 60,200 | JPY ¥ 65,100 | JPY ¥ 72,500 |
チェックイン 15/12/2021 チェックアウト 26/12/2021 | High season | 泊 | JPY ¥ 86,100 | JPY ¥ 92,100 | JPY ¥ 102,000 |
チェックイン 26/12/2021 チェックアウト 06/01/2022 | Peak season | 泊 | JPY ¥ 115,500 | JPY ¥ 115,500 | JPY ¥ 115,500 |
チェックイン 06/01/2022 チェックアウト 28/01/2022 | Low season | 泊 | JPY ¥ 60,200 | JPY ¥ 65,100 | JPY ¥ 72,500 |
チェックイン 28/01/2022 チェックアウト 07/02/2022 | Mid-high season | 泊 | JPY ¥ 71,300 | JPY ¥ 76,200 | JPY ¥ 83,500 |
チェックイン 07/02/2022 チェックアウト 02/04/2022 | Low season | 泊 | JPY ¥ 60,200 | JPY ¥ 65,100 | JPY ¥ 72,500 |
チェックイン 02/04/2022 チェックアウト 09/04/2022 | Mid-high season | 泊 | JPY ¥ 71,300 | JPY ¥ 76,200 | JPY ¥ 83,500 |
チェックイン 09/04/2022 チェックアウト 19/04/2022 | High season | 泊 | JPY ¥ 86,100 | JPY ¥ 92,100 | JPY ¥ 102,000 |
チェックイン 19/04/2022 チェックアウト 24/04/2022 | Mid-high season | 泊 | JPY ¥ 71,300 | JPY ¥ 76,200 | JPY ¥ 83,500 |
チェックイン 24/04/2022 チェックアウト 29/04/2022 | Low season | 泊 | JPY ¥ 60,200 | JPY ¥ 65,100 | JPY ¥ 72,500 |
チェックイン 29/04/2022 チェックアウト 03/05/2022 | Mid-high season | 泊 | JPY ¥ 71,300 | JPY ¥ 76,200 | JPY ¥ 83,500 |
チェックイン 03/05/2022 チェックアウト 10/06/2022 | Low season | 泊 | JPY ¥ 60,200 | JPY ¥ 65,100 | JPY ¥ 72,500 |
チェックイン 10/06/2022 チェックアウト 24/06/2022 | Mid-high season | 泊 | JPY ¥ 71,300 | JPY ¥ 76,200 | JPY ¥ 83,500 |
チェックイン 24/06/2022 チェックアウト 28/08/2022 | High season | 泊 | JPY ¥ 86,100 | JPY ¥ 92,100 | JPY ¥ 102,000 |
チェックイン 28/08/2022 チェックアウト 23/10/2022 | Mid-high season | 泊 | JPY ¥ 71,300 | JPY ¥ 76,200 | JPY ¥ 83,500 |
チェックイン 23/10/2022 チェックアウト 15/12/2022 | Low season | 泊 | JPY ¥ 60,200 | JPY ¥ 65,100 | JPY ¥ 72,500 |
チェックイン 15/12/2022 チェックアウト 26/12/2022 | High season | 泊 | JPY ¥ 86,100 | JPY ¥ 92,100 | JPY ¥ 102,000 |
チェックイン 26/12/2022 チェックアウト 06/01/2023 | Peak season | 泊 | JPY ¥ 115,500 | JPY ¥ 115,500 | JPY ¥ 115,500 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |