10 x 4 m
10/10We had a great time staying in this villa! Nice view, very clean villa, friendly and helpful staffs! The villa is new and tidy which are very important to us, even the swimming pool is clean! Me and my friends all had a good time there! We were glad to choose this villa in Bali! Thanks Nesi and all the staff you guys are so nice and welcoming!
10/10I could not recommend travelers stay at Karang Saujana Villas Estate more. The team at the estate went above and beyond for all the guests, provided fantastic, friendly, and warm services, and were always on hand to help if any issues arose. Their attention to detail, amenities, and positive attitudes made the stay at the villas all the more worthwhile. Thank you team at Karang Saujana Estates you were lovely.
| period | Soggiorno minimo | 3 camere da letto | 4 camere da letto | |
|---|---|---|---|---|
| da 16/06/2026 a 16/09/2026 | High season | notte | 929 USD | 929 USD |
| da 16/09/2026 a 20/12/2026 | Low season | notte | 662 USD | 795 USD |
| da 20/12/2026 a 09/01/2027 | Peak season | notte | 1.013 USD | 1.013 USD |
| da 09/01/2027 a 24/03/2027 | Low season | notte | 662 USD | 795 USD |
| da 24/03/2027 a 01/04/2027 | High season | notte | 929 USD | 929 USD |
| da 01/04/2027 a 16/06/2027 | Low season | notte | 662 USD | 795 USD |
| da 16/06/2027 a 16/09/2027 | High season | notte | 929 USD | 929 USD |
| 40% di sconto for a stay of 3 nights or longer, from 01/07/2026 to 01/08/2026 |