3 x 4 m
Soggiorno minimo | 1 camera da letto | ||
---|---|---|---|
da 02/03/2021 a 01/07/2021 | Low season | notte | 229 € |
da 01/07/2021 a 01/09/2021 | High season | notte | 253 € |
da 01/09/2021 a 20/12/2021 | Low season | notte | 229 € |
da 20/12/2021 a 06/01/2022 | Peak season | notte | 253 € |
da 06/01/2022 a 01/07/2022 | Low season | notte | 229 € |
da 01/07/2022 a 01/09/2022 | High season | notte | 253 € |
da 01/09/2022 a 20/12/2022 | Low season | notte | 229 € |
da 20/12/2022 a 06/01/2023 | Peak season | notte | 253 € |
30% off for a booking more than 1 months before the stay |