Bathub
Outdoor Shower
Main Pool 13,5m x 3,5m | Whirlpool 2,5m x 2,5m
9.6/10Excellent villa and amenities, thoroughly enjoyed our stay here. The kids had super fun. We have amazing memories to take back from our stay here, I'd would be good to have power backup.
10/10Very good, great, friendly, nice. Pure perfect!
10/10My holiday is very good in the villa. Staff is so supportive, I enjoyed a lot.
period | Soggiorno minimo | 4 camere da letto | |
---|---|---|---|
da 22/05/2025 a 01/06/2025 | Low season | notte | 390 USD |
da 01/06/2025 a 01/07/2025 | Mid-high season | notte | 410 USD |
da 01/07/2025 a 15/07/2025 | High season | notte | 460 USD |
da 15/07/2025 a 20/07/2025 | High season | notte | 460 USD |
da 20/07/2025 a 04/08/2025 | High season | notte | 460 USD |
da 04/08/2025 a 10/08/2025 | High season | notte | 460 USD |
da 10/08/2025 a 01/09/2025 | High season | notte | 460 USD |
da 01/09/2025 a 01/10/2025 | Mid-high season | notte | 410 USD |
da 01/10/2025 a 20/12/2025 | Low season | notte | 390 USD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 510 USD |
da 11/01/2026 a 03/04/2026 | Low season | notte | 390 USD |
da 03/04/2026 a 20/04/2026 | High season | notte | 460 USD |
da 20/04/2026 a 01/06/2026 | Low season | notte | 390 USD |
da 01/06/2026 a 01/07/2026 | Mid-high season | notte | 410 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 460 USD |
da 01/09/2026 a 12/10/2026 | Mid-high season | notte | 410 USD |
da 12/10/2026 a 20/12/2026 | Low season | notte | 390 USD |
da 20/12/2026 a 11/01/2027 | Peak season | notte | 510 USD |
5% di sconto for a booking more than 90 days before the stay per un soggiorno da 01/07/2025 a 11/01/2027 |
10% di sconto per un soggiorno di 7 notti o più per un soggiorno da 01/07/2025 a 11/01/2027 |
10% di sconto per una prenotazione a meno di 30 giorni dal soggiorno per un soggiorno da 01/07/2025 a 11/01/2027 |
20% di sconto per un soggiorno da 06/05/2025 a 01/06/2025 |
20% di sconto per un soggiorno da 01/06/2025 a 01/07/2025 |