Nel cuore di Ubud, città culturale e molto alla moda, questa grande villa a due piani vi impedirà di fare un'altra scelta. Offrendo una vasta gamma di servizi, sarete coccolati con un salone enorme, ristoranti e divertimenti vicinissimi, una sala da giochi ed anche un laboratorio di artista.
Vi è anche una collezione eclettica di oggetti di artigianato pregiato, non solo dell'isola, ma anche della Cina e del Ghana. Questa spaziosa villa offre all'interno, come al suo esterno, numerosi comfort ai suoi invitati.
Con un totale di sei camere climatizzate, la villa può accogliere comodamente 12 persone. Le camere gemelle e la sala giochi fanno di questa villa un luogo di riposo ideale per le famiglie con bambini piccoli.
In definitiva questa residenza estiva è una meta di tranquillità, riposo e divertimento.
25 x 5 x 1.3-1.8 m
9.6/10Villa San is a fabulous villa experience. Its not just the well appointed, well maintained and spacious but the staff who made the experience special. Under the expert watch of the Villa Manager, all of our needs were catered for. Nothing was too much trouble and everything was done efficiently and with grace. The cook is a legend. He has mastered a wide range of cuisines from traditional Balinese to Italian and burgers and fries. We stayed with 14 family members aged from 3 to 80. All were well looked after and all had a great time. For me the ultimate test is would I go back and in this case the answer is we will. Well done Villa San team. The Singapore based Villa Bali team were efficient and responsive and the booking experience was good. I was initially hesitant dealing with an overseas based company but all went smoothly. A note to be careful paying with credit card however, as Villa Bali will charge 3% and the transaction is foreign (but looked local - for us it was charged in AUD) so your bank might charge another 3% (mine did). One minor suggestion for improvement: Get a good coffee machine. For a Villa of this quality a decent cappuccino in the morning would be welcome.
9.6/10Villa San is by far the most beautiful, comfortable and professional Villa I have stayed in. Mika, ( the manager, amazing, ) the chef and his staff anticipated our every need and were always smiling and helpful. I would stay here again in a heart beat. We had yoga in the Villa every morning, followed by a big breakfast. The chef prepared lunches for us as well as dinners for our party of 11 women. We had a driver who was so much more than that, and we were a short stroll from the middle of Ubud.Thank-you to all of you, you made our holiday such a wonderful experience, we miss you!! Penny
Soggiorno minimo | 4 camere da letto | 6 camere da letto | ||
---|---|---|---|---|
da 14/03/2023 a 01/04/2023 | Low season | notte | 779 € | 922 € |
da 01/04/2023 a 07/04/2023 | Mid-high season | notte | 966 € | 1.076 € |
da 07/04/2023 a 11/04/2023 | High season | notte | 1.306 € | 1.306 € |
da 11/04/2023 a 17/04/2023 | Mid-high season | notte | 966 € | 1.076 € |
da 17/04/2023 a 21/04/2023 | Low season | notte | 779 € | 922 € |
da 21/04/2023 a 24/04/2023 | Mid-high season | notte | 966 € | 1.076 € |
da 24/04/2023 a 28/04/2023 | Low season | notte | 779 € | 922 € |
da 28/04/2023 a 02/05/2023 | Mid-high season | notte | 966 € | 1.076 € |
da 02/05/2023 a 09/06/2023 | Low season | notte | 779 € | 922 € |
da 09/06/2023 a 23/06/2023 | Mid-high season | notte | 966 € | 1.076 € |
da 23/06/2023 a 27/08/2023 | High season | notte | 1.306 € | 1.306 € |
da 27/08/2023 a 22/10/2023 | Mid-high season | notte | 966 € | 1.076 € |
da 22/10/2023 a 15/12/2023 | Low season | notte | 779 € | 922 € |
da 15/12/2023 a 26/12/2023 | High season | notte | 1.306 € | 1.306 € |
da 26/12/2023 a 06/01/2024 | Peak season | notte | 1.592 € | 1.592 € |
da 06/01/2024 a 09/02/2024 | Low season | notte | 779 € | 922 € |
da 09/02/2024 a 19/02/2024 | Mid-high season | notte | 966 € | 1.076 € |
da 19/02/2024 a 29/03/2024 | Low season | notte | 779 € | 922 € |
da 29/03/2024 a 14/04/2024 | High season | notte | 1.306 € | 1.306 € |
da 14/04/2024 a 28/04/2024 | Mid-high season | notte | 966 € | 1.076 € |
da 28/04/2024 a 15/06/2024 | Low season | notte | 779 € | 922 € |
da 15/06/2024 a 29/06/2024 | Mid-high season | notte | 966 € | 1.076 € |
da 29/06/2024 a 01/09/2024 | High season | notte | 1.306 € | 1.306 € |
da 01/09/2024 a 27/10/2024 | Mid-high season | notte | 966 € | 1.076 € |
da 27/10/2024 a 14/12/2024 | Low season | notte | 779 € | 922 € |
da 14/12/2024 a 26/12/2024 | High season | notte | 1.306 € | 1.306 € |
da 26/12/2024 a 06/01/2025 | Peak season | notte | 1.592 € | 1.592 € |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |