Bathub
4x4 m with swim up bar
versatile living area that can be opened or closed
10/10Thank you so much for a wonderful stay and being a wonderful host. We have loved our time here.
period | Soggiorno minimo | 2 camere da letto | |
---|---|---|---|
da 22/05/2025 a 01/06/2025 | Low season | notte | 195 USD |
da 01/06/2025 a 01/07/2025 | Mid-high season | notte | 215 USD |
da 01/07/2025 a 20/07/2025 | High season | notte | 240 USD |
da 20/07/2025 a 01/08/2025 | High season | notte | 240 USD |
da 01/08/2025 a 01/09/2025 | High season | notte | 240 USD |
da 01/09/2025 a 01/10/2025 | Mid-high season | notte | 215 USD |
da 01/10/2025 a 27/10/2025 | Low season | notte | 195 USD |
da 27/10/2025 a 03/11/2025 | High season | notte | 240 USD |
da 03/11/2025 a 20/12/2025 | Low season | notte | 195 USD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 265 USD |
da 11/01/2026 a 03/04/2026 | Low season | notte | 195 USD |
da 03/04/2026 a 20/04/2026 | High season | notte | 240 USD |
da 20/04/2026 a 01/06/2026 | Low season | notte | 195 USD |
da 01/06/2026 a 01/07/2026 | Mid-high season | notte | 215 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 240 USD |
da 01/09/2026 a 12/10/2026 | Mid-high season | notte | 215 USD |
da 12/10/2026 a 20/12/2026 | Low season | notte | 195 USD |
da 20/12/2026 a 11/01/2027 | Peak season | notte | 265 USD |
5% di sconto for a booking more than 90 days before the stay |
10% di sconto per un soggiorno di 7 notti o più |
10% di sconto per una prenotazione a meno di 14 giorni dal soggiorno |