9 x 3 m
10/10The villa is comfortable to stay and it really close to Ubud Center and Monkey Forest as well. The staffs also very helpful with the guests.
| period | Soggiorno minimo | 2 camere da letto | 3 camere da letto | |
|---|---|---|---|---|
| da 04/09/2026 a 20/10/2026 | Low season | notte | 200 USD | 240 USD |
| da 20/10/2026 a 25/10/2026 | Mid-high season | notte | 233 USD | 273 USD |
| da 25/10/2026 a 20/12/2026 | Low season | notte | 200 USD | 240 USD |
| da 20/12/2026 a 11/01/2027 | Peak season | notte | 356 USD | 356 USD |
| da 11/01/2027 a 26/03/2027 | Low season | notte | 290 USD | 330 USD |
| da 26/03/2027 a 12/04/2027 | High season | notte | 413 USD | 413 USD |
| da 12/04/2027 a 01/06/2027 | Low season | notte | 290 USD | 330 USD |
| da 01/06/2027 a 01/07/2027 | Mid-high season | notte | 323 USD | 363 USD |
| da 01/07/2027 a 01/09/2027 | High season | notte | 413 USD | 413 USD |
| da 01/09/2027 a 01/10/2027 | Mid-high season | notte | 323 USD | 363 USD |
| da 01/10/2027 a 20/12/2027 | Low season | notte | 290 USD | 330 USD |
| da 20/12/2027 a 11/01/2028 | Peak season | notte | 446 USD | 446 USD |
| 20% di sconto per un soggiorno di 2 notti o più per un soggiorno da 01/10/2026 a 20/12/2026 |
| 10% di sconto per un soggiorno di 2 notti o più per un soggiorno da 20/12/2026 a 01/12/2027 |
| 30% di sconto per un soggiorno di 2 notti o più per un soggiorno da 01/09/2026 a 01/10/2026 |